Bosses
Every island has a boss that wakes up on a timer. Everyone on the island fights it together, and everyone who helps gets a shot at a relic.
Fighting a boss
- Each island's boss wakes every 10 minutes. The islands are staggered, so bosses wake at different times. A warning goes out 30 seconds before.
- A boss stays for 3 minutes. If nobody beats it in time, it leaves with no loot.
- Everyone on the island fights it together with their pickaxe. A better pickaxe hits harder (see Shovels).
- Watch for red warning areas on the ground: a slam around the boss, a charge in a straight line, and falling rocks. Step out before they land.
- If a boss knocks you out, you go back to spawn and lose 10% of your coins. Falling or resetting never costs coins.
The bosses
| Island | Boss | HP |
|---|---|---|
| Meadow | Old Bramblehorn | 6,000 |
| Crystal Cave | Prismjaw | 9,600 |
| Volcano | Cinderback | 15.6K |
| Frozen Hollow | Glacierhide | 25.2K |
| Void Rift | Riftmaw | 44.4K |
| Sun Island | Blazemane | 272K |
| Sky Kingdom | Galeclaw | 481K |
| Deep Ocean | Tidegulper | 1.66M |
| Cosmos | Starhorn | 6.3M |
Loot
Deal at least 5% of a boss's HP to get a relic roll when it is beaten. The player who dealt the most damage gets one extra roll. Each relic belongs to the island it dropped on and has a rarity:
| Rarity | Chance | Odds |
|---|---|---|
| Common | 45.08% | 1 in 2.2 |
| Uncommon | 30% | 1 in 3.3 |
| Rare | 15% | 1 in 6.7 |
| Epic | 7.5% | 1 in 13 |
| Legendary | 2% | 1 in 50 |
| Mythic | 0.4% | 1 in 250 |
| Secret | 0.02% | 1 in 5,000 |
Mythic and Secret drops are announced to the whole server.
The forge
Combine 6 relics of the same rarity into a totem of that rarity. The relics can come from different islands. Each totem gets a random stat: Luck, Coins or Mutation Luck.
Stronger islands make stronger totems: a totem's strength follows the average island of its 6 relics. The tables show a totem forged from 6 relics of one island.
Meadow relics
| Rarity | Luck | Coins | Mutation Luck |
|---|---|---|---|
| Common | +7% | +2.5% | +0.15 |
| Uncommon | +7.7% | +2.75% | +0.16 |
| Rare | +8.4% | +3% | +0.17 |
| Epic | +9.45% | +3.38% | +0.17 |
| Legendary | +10.5% | +3.75% | +0.18 |
| Mythic | +15.75% | +5.63% | +0.27 |
| Secret | +105% | +37.5% | +1.8 |
Cosmos relics
| Rarity | Luck | Coins | Mutation Luck |
|---|---|---|---|
| Common | +1288% | +131.5% | +1.57 |
| Uncommon | +1416.8% | +144.65% | +1.65 |
| Rare | +1545.6% | +157.8% | +1.73 |
| Epic | +1738.8% | +177.53% | +1.81 |
| Legendary | +1932% | +197.25% | +1.89 |
| Mythic | +2898% | +295.88% | +2.83 |
| Secret | +19.3K% | +1972.5% | +18.9 |
Luck and Coins totems add a percentage, the same way pets do. Mutation Luck totems add a flat amount.
Totem slots
- You start with 2 totem slots.
- You get one more slot at rebirth 5, 15, 25, 35 and 50 (see Rebirths).
- The +2 Totem Slots game pass adds 2 more.
- Your storage holds 50 totems. You can delete totems you do not want.
- Relics and totems are in your Inventory, on the Relics and Totems tabs. The forge has its own button.