Rebirths
Rebirth to trade your coins for permanent luck and bonuses. You can rebirth up to 400 times.
Rebirths 1 to 15 each give +0.5 luck, +25% sell value, +1.5% dig speed.
Every rebirth after 15 gives +1 luck, +60% sell value, +10% vault passive income.
Most zone unlock prices rise by 10% of their base price per rebirth.
Cost and luck per rebirth
You start at x1 luck. Costs are in coins.
| Rebirth | Cost | Luck | Title |
|---|---|---|---|
| 1 | 50K | x1.5 | - |
| 2 | 114K | x2 | - |
| 3 | 359K | x2.5 | - |
| 4 | 1.69M | x3 | - |
| 5 | 11.1M | x3.5 | - |
| 6 | 71.7M | x4 | - |
| 7 | 326M | x4.5 | - |
| 8 | 920M | x5 | - |
| 9 | 1.77B | x5.5 | - |
| 10 | 2.74B | x6 | - |
| 11 | 3.95B | x6.5 | - |
| 12 | 5.77B | x7 | - |
| 13 | 8.76B | x7.5 | - |
| 14 | 14.2B | x8 | - |
| 15 | 24.7B | x8.5 | - |
| 16 | 46.7B | x9.5 | - |
| 17 | 92.5B | x10.5 | - |
| 18 | 186B | x11.5 | - |
| 19 | 371B | x12.5 | - |
| 20 | 734B | x13.5 | - |
| 21 | 1.43T | x14.5 | - |
| 22 | 2.75T | x15.5 | - |
| 23 | 5.18T | x16.5 | - |
| 24 | 9.53T | x17.5 | - |
| 25 | 17.2T | x18.5 | Sunchaser |
| 26 | 30.6T | x19.5 | Sunchaser |
| 27 | 53T | x20.5 | Sunchaser |
| 28 | 89.6T | x21.5 | Sunchaser |
| 29 | 147T | x22.5 | Sunchaser |
| 30 | 233T | x23.5 | Sunchaser |
| 31 | 358T | x24.5 | Sunchaser |
| 32 | 534T | x25.5 | Sunchaser |
| 33 | 775T | x26.5 | Sunchaser |
| 34 | 1.1Qa | x27.5 | Sunchaser |
| 35 | 1.52Qa | x28.5 | Cloudwalker |
| 36 | 2.04Qa | x29.5 | Cloudwalker |
| 37 | 2.71Qa | x30.5 | Cloudwalker |
| 38 | 3.52Qa | x31.5 | Cloudwalker |
| 39 | 4.49Qa | x32.5 | Cloudwalker |
| 40 | 5.64Qa | x33.5 | Cloudwalker |
| 41 | 7.01Qa | x34.5 | Cloudwalker |
| 42 | 8.63Qa | x35.5 | Cloudwalker |
| 43 | 10.5Qa | x36.5 | Cloudwalker |
| 44 | 12.8Qa | x37.5 | Cloudwalker |
| 45 | 15.4Qa | x38.5 | Abyss Diver |
| 46 | 18.6Qa | x39.5 | Abyss Diver |
| 47 | 22.3Qa | x40.5 | Abyss Diver |
| 48 | 26.8Qa | x41.5 | Abyss Diver |
| 49 | 32.1Qa | x42.5 | Abyss Diver |
| 50 | 38.4Qa | x43.5 | Star Forged |
| 51 | 64.8Qa | x44.5 | Star Forged |
| 52 | 102Qa | x45.5 | Star Forged |
| 53 | 152Qa | x46.5 | Star Forged |
| 54 | 212Qa | x47.5 | Star Forged |
| 55 | 283Qa | x48.5 | Star Forged |
| 56 | 363Qa | x49.5 | Star Forged |
| 57 | 453Qa | x50.5 | Star Forged |
| 58 | 553Qa | x51.5 | Star Forged |
| 59 | 665Qa | x52.5 | Star Forged |
| 60 | 792Qa | x53.5 | Star Forged |
| 61 | 935Qa | x54.5 | Star Forged |
| 62 | 1.1Qi | x55.5 | Star Forged |
| 63 | 1.29Qi | x56.5 | Star Forged |
| 64 | 1.53Qi | x57.5 | Star Forged |
| 65 | 1.82Qi | x58.5 | Star Forged |
| 66 | 2.2Qi | x59.5 | Star Forged |
| 67 | 2.71Qi | x60.5 | Star Forged |
| 68 | 3.37Qi | x61.5 | Star Forged |
| 69 | 4.22Qi | x62.5 | Star Forged |
| 70 | 5.24Qi | x63.5 | Star Forged |
| 71 | 6.37Qi | x64.5 | Star Forged |
| 72 | 7.52Qi | x65.5 | Star Forged |
| 73 | 8.58Qi | x66.5 | Star Forged |
| 74 | 9.48Qi | x67.5 | Star Forged |
| 75 | 10.2Qi | x68.5 | Veilbreaker |
| 76 | 10.3Qi | x69.5 | Veilbreaker |
| 77 | 10.5Qi | x70.5 | Veilbreaker |
| 78 | 10.8Qi | x71.5 | Veilbreaker |
| 79 | 11.3Qi | x72.5 | Veilbreaker |
| 80 | 11.9Qi | x73.5 | Veilbreaker |
| 81 | 12.7Qi | x74.5 | Veilbreaker |
| 82 | 13.9Qi | x75.5 | Veilbreaker |
| 83 | 15.4Qi | x76.5 | Veilbreaker |
| 84 | 17.6Qi | x77.5 | Veilbreaker |
| 85 | 20.6Qi | x78.5 | Veilbreaker |
| 86 | 24.9Qi | x79.5 | Veilbreaker |
| 87 | 31.3Qi | x80.5 | Veilbreaker |
| 88 | 40.7Qi | x81.5 | Veilbreaker |
| 89 | 54.7Qi | x82.5 | Veilbreaker |
| 90 | 74.8Qi | x83.5 | Veilbreaker |
| 91 | 103Qi | x84.5 | Veilbreaker |
| 92 | 142Qi | x85.5 | Veilbreaker |
| 93 | 193Qi | x86.5 | Veilbreaker |
| 94 | 258Qi | x87.5 | Veilbreaker |
| 95 | 341Qi | x88.5 | Veilbreaker |
| 96 | 459Qi | x89.5 | Veilbreaker |
| 97 | 621Qi | x90.5 | Veilbreaker |
| 98 | 841Qi | x91.5 | Veilbreaker |
| 99 | 1.13Sx | x92.5 | Veilbreaker |
| 100 | 1.54Sx | x93.5 | Emberborn |
| 101 | 2.08Sx | x94.5 | Emberborn |
| 102 | 2.8Sx | x95.5 | Emberborn |
| 103 | 3.8Sx | x96.5 | Emberborn |
| 104 | 5.2Sx | x97.5 | Emberborn |
| 105 | 7.18Sx | x98.5 | Emberborn |
| 106 | 10Sx | x99.5 | Emberborn |
| 107 | 14.1Sx | x100.5 | Emberborn |
| 108 | 19.7Sx | x101.5 | Emberborn |
| 109 | 27.5Sx | x102.5 | Emberborn |
| 110 | 37.5Sx | x103.5 | Emberborn |
| 111 | 49.8Sx | x104.5 | Emberborn |
| 112 | 64.2Sx | x105.5 | Emberborn |
| 113 | 80.3Sx | x106.5 | Emberborn |
| 114 | 98Sx | x107.5 | Emberborn |
| 115 | 117Sx | x108.5 | Emberborn |
| 116 | 139Sx | x109.5 | Emberborn |
| 117 | 166Sx | x110.5 | Emberborn |
| 118 | 201Sx | x111.5 | Emberborn |
| 119 | 250Sx | x112.5 | Emberborn |
| 120 | 323Sx | x113.5 | Emberborn |
| 121 | 430Sx | x114.5 | Emberborn |
| 122 | 586Sx | x115.5 | Emberborn |
| 123 | 799Sx | x116.5 | Emberborn |
| 124 | 1.07Sp | x117.5 | Emberborn |
| 125 | 1.4Sp | x118.5 | Ashwalker |
| 126 | 1.75Sp | x119.5 | Ashwalker |
| 127 | 2.1Sp | x120.5 | Ashwalker |
| 128 | 2.43Sp | x121.5 | Ashwalker |
| 129 | 2.74Sp | x122.5 | Ashwalker |
| 130 | 3.04Sp | x123.5 | Ashwalker |
| 131 | 3.34Sp | x124.5 | Ashwalker |
| 132 | 3.67Sp | x125.5 | Ashwalker |
| 133 | 4.1Sp | x126.5 | Ashwalker |
| 134 | 4.71Sp | x127.5 | Ashwalker |
| 135 | 5.58Sp | x128.5 | Ashwalker |
| 136 | 6.85Sp | x129.5 | Ashwalker |
| 137 | 8.67Sp | x130.5 | Ashwalker |
| 138 | 11.2Sp | x131.5 | Ashwalker |
| 139 | 14.4Sp | x132.5 | Ashwalker |
| 140 | 18.3Sp | x133.5 | Ashwalker |
| 141 | 22.4Sp | x134.5 | Ashwalker |
| 142 | 26.6Sp | x135.5 | Ashwalker |
| 143 | 30.4Sp | x136.5 | Ashwalker |
| 144 | 33.9Sp | x137.5 | Ashwalker |
| 145 | 37.2Sp | x138.5 | Ashwalker |
| 146 | 40.5Sp | x139.5 | Ashwalker |
| 147 | 44.4Sp | x140.5 | Ashwalker |
| 148 | 49.2Sp | x141.5 | Ashwalker |
| 149 | 55.6Sp | x142.5 | Ashwalker |
| 150 | 64.3Sp | x143.5 | Flamecrowned |
| 151 | 76.1Sp | x144.5 | Flamecrowned |
| 152 | 91.8Sp | x145.5 | Flamecrowned |
| 153 | 112Sp | x146.5 | Flamecrowned |
| 154 | 138Sp | x147.5 | Flamecrowned |
| 155 | 169Sp | x148.5 | Flamecrowned |
| 156 | 205Sp | x149.5 | Flamecrowned |
| 157 | 245Sp | x150.5 | Flamecrowned |
| 158 | 287Sp | x151.5 | Flamecrowned |
| 159 | 327Sp | x152.5 | Flamecrowned |
| 160 | 367Sp | x153.5 | Flamecrowned |
| 161 | 405Sp | x154.5 | Flamecrowned |
| 162 | 446Sp | x155.5 | Flamecrowned |
| 163 | 496Sp | x156.5 | Flamecrowned |
| 164 | 562Sp | x157.5 | Flamecrowned |
| 165 | 651Sp | x158.5 | Flamecrowned |
| 166 | 772Sp | x159.5 | Flamecrowned |
| 167 | 927Sp | x160.5 | Flamecrowned |
| 168 | 1.11Oc | x161.5 | Flamecrowned |
| 169 | 1.32Oc | x162.5 | Flamecrowned |
| 170 | 1.56Oc | x163.5 | Flamecrowned |
| 171 | 1.8Oc | x164.5 | Flamecrowned |
| 172 | 2.05Oc | x165.5 | Flamecrowned |
| 173 | 2.31Oc | x166.5 | Flamecrowned |
| 174 | 2.58Oc | x167.5 | Flamecrowned |
| 175 | 2.87Oc | x168.5 | Soulfire Sage |
| 176 | 3.19Oc | x169.5 | Soulfire Sage |
| 177 | 3.58Oc | x170.5 | Soulfire Sage |
| 178 | 4.05Oc | x171.5 | Soulfire Sage |
| 179 | 4.69Oc | x172.5 | Soulfire Sage |
| 180 | 5.55Oc | x173.5 | Soulfire Sage |
| 181 | 6.69Oc | x174.5 | Soulfire Sage |
| 182 | 8.16Oc | x175.5 | Soulfire Sage |
| 183 | 9.9Oc | x176.5 | Soulfire Sage |
| 184 | 11.8Oc | x177.5 | Soulfire Sage |
| 185 | 13.8Oc | x178.5 | Soulfire Sage |
| 186 | 15.7Oc | x179.5 | Soulfire Sage |
| 187 | 17.3Oc | x180.5 | Soulfire Sage |
| 188 | 18.7Oc | x181.5 | Soulfire Sage |
| 189 | 19.8Oc | x182.5 | Soulfire Sage |
| 190 | 20.9Oc | x183.5 | Soulfire Sage |
| 191 | 21.9Oc | x184.5 | Soulfire Sage |
| 192 | 22.9Oc | x185.5 | Soulfire Sage |
| 193 | 23.9Oc | x186.5 | Soulfire Sage |
| 194 | 25.1Oc | x187.5 | Soulfire Sage |
| 195 | 26.2Oc | x188.5 | Soulfire Sage |
| 196 | 27.2Oc | x189.5 | Soulfire Sage |
| 197 | 28.1Oc | x190.5 | Soulfire Sage |
| 198 | 28.9Oc | x191.5 | Soulfire Sage |
| 199 | 29.5Oc | x192.5 | Soulfire Sage |
| 200 | 30Oc | x193.5 | World Forged |
| 201 | 36.9Oc | x194.5 | World Forged |
| 202 | 46.3Oc | x195.5 | World Forged |
| 203 | 58.2Oc | x196.5 | World Forged |
| 204 | 72.2Oc | x197.5 | World Forged |
| 205 | 87.5Oc | x198.5 | World Forged |
| 206 | 103Oc | x199.5 | World Forged |
| 207 | 118Oc | x200.5 | World Forged |
| 208 | 132Oc | x201.5 | World Forged |
| 209 | 145Oc | x202.5 | World Forged |
| 210 | 157Oc | x203.5 | World Forged |
| 211 | 171Oc | x204.5 | World Forged |
| 212 | 188Oc | x205.5 | World Forged |
| 213 | 214Oc | x206.5 | World Forged |
| 214 | 250Oc | x207.5 | World Forged |
| 215 | 305Oc | x208.5 | World Forged |
| 216 | 387Oc | x209.5 | World Forged |
| 217 | 507Oc | x210.5 | World Forged |
| 218 | 670Oc | x211.5 | World Forged |
| 219 | 877Oc | x212.5 | World Forged |
| 220 | 1120Oc | x213.5 | World Forged |
| 221 | 1370Oc | x214.5 | World Forged |
| 222 | 1599Oc | x215.5 | World Forged |
| 223 | 1810Oc | x216.5 | World Forged |
| 224 | 1990Oc | x217.5 | World Forged |
| 225 | 2180Oc | x218.5 | Dawnbringer |
| 226 | 2420Oc | x219.5 | Dawnbringer |
| 227 | 2790Oc | x220.5 | Dawnbringer |
| 228 | 3450Oc | x221.5 | Dawnbringer |
| 229 | 4640Oc | x222.5 | Dawnbringer |
| 230 | 6770Oc | x223.5 | Dawnbringer |
| 231 | 10499Oc | x224.5 | Dawnbringer |
| 232 | 16600Oc | x225.5 | Dawnbringer |
| 233 | 25400Oc | x226.5 | Dawnbringer |
| 234 | 36600Oc | x227.5 | Dawnbringer |
| 235 | 48300Oc | x228.5 | Dawnbringer |
| 236 | 58400Oc | x229.5 | Dawnbringer |
| 237 | 66000Oc | x230.5 | Dawnbringer |
| 238 | 71000Oc | x231.5 | Dawnbringer |
| 239 | 74600Oc | x232.5 | Dawnbringer |
| 240 | 77800Oc | x233.5 | Dawnbringer |
| 241 | 82100Oc | x234.5 | Dawnbringer |
| 242 | 88700Oc | x235.5 | Dawnbringer |
| 243 | 99600Oc | x236.5 | Dawnbringer |
| 244 | 117000Oc | x237.5 | Dawnbringer |
| 245 | 143000Oc | x238.5 | Dawnbringer |
| 246 | 180999Oc | x239.5 | Dawnbringer |
| 247 | 235000Oc | x240.5 | Dawnbringer |
| 248 | 309000Oc | x241.5 | Dawnbringer |
| 249 | 404000Oc | x242.5 | Dawnbringer |
| 250 | 520000Oc | x243.5 | Skyborn |
| 251 | 649000Oc | x244.5 | Skyborn |
| 252 | 780999Oc | x245.5 | Skyborn |
| 253 | 903999Oc | x246.5 | Skyborn |
| 254 | 1010000Oc | x247.5 | Skyborn |
| 255 | 1110000Oc | x248.5 | Skyborn |
| 256 | 1200000Oc | x249.5 | Skyborn |
| 257 | 1330000Oc | x250.5 | Skyborn |
| 258 | 1500000Oc | x251.5 | Skyborn |
| 259 | 1750000Oc | x252.5 | Skyborn |
| 260 | 2100000Oc | x253.5 | Skyborn |
| 261 | 2550000Oc | x254.5 | Skyborn |
| 262 | 3100000Oc | x255.5 | Skyborn |
| 263 | 3709999Oc | x256.5 | Skyborn |
| 264 | 4330000Oc | x257.5 | Skyborn |
| 265 | 4950000Oc | x258.5 | Skyborn |
| 266 | 5590000Oc | x259.5 | Skyborn |
| 267 | 6299999Oc | x260.5 | Skyborn |
| 268 | 7100000Oc | x261.5 | Skyborn |
| 269 | 7989999Oc | x262.5 | Skyborn |
| 270 | 8930000Oc | x263.5 | Skyborn |
| 271 | 9820000Oc | x264.5 | Skyborn |
| 272 | 10600000Oc | x265.5 | Skyborn |
| 273 | 11300000Oc | x266.5 | Skyborn |
| 274 | 11800000Oc | x267.5 | Skyborn |
| 275 | 12400000Oc | x268.5 | Haloed |
| 276 | 13100000Oc | x269.5 | Haloed |
| 277 | 14299999Oc | x270.5 | Haloed |
| 278 | 16100000Oc | x271.5 | Haloed |
| 279 | 18800000Oc | x272.5 | Haloed |
| 280 | 22600000Oc | x273.5 | Haloed |
| 281 | 27700000Oc | x274.5 | Haloed |
| 282 | 33900000Oc | x275.5 | Haloed |
| 283 | 41000000Oc | x276.5 | Haloed |
| 284 | 48399999Oc | x277.5 | Haloed |
| 285 | 56000000Oc | x278.5 | Haloed |
| 286 | 63500000Oc | x279.5 | Haloed |
| 287 | 70900000Oc | x280.5 | Haloed |
| 288 | 78100000Oc | x281.5 | Haloed |
| 289 | 84800000Oc | x282.5 | Haloed |
| 290 | 90700000Oc | x283.5 | Haloed |
| 291 | 95300000Oc | x284.5 | Haloed |
| 292 | 98800000Oc | x285.5 | Haloed |
| 293 | 102000000Oc | x286.5 | Haloed |
| 294 | 105000000Oc | x287.5 | Haloed |
| 295 | 108000000Oc | x288.5 | Haloed |
| 296 | 114000000Oc | x289.5 | Haloed |
| 297 | 123999999Oc | x290.5 | Haloed |
| 298 | 139000000Oc | x291.5 | Haloed |
| 299 | 162000000Oc | x292.5 | Haloed |
| 300 | 196000000Oc | x293.5 | Seraph Soul |
| 301 | 242000000Oc | x294.5 | Seraph Soul |
| 302 | 299000000Oc | x295.5 | Seraph Soul |
| 303 | 365000000Oc | x296.5 | Seraph Soul |
| 304 | 434999999Oc | x297.5 | Seraph Soul |
| 305 | 504000000Oc | x298.5 | Seraph Soul |
| 306 | 568000000Oc | x299.5 | Seraph Soul |
| 307 | 624000000Oc | x300.5 | Seraph Soul |
| 308 | 671000000Oc | x301.5 | Seraph Soul |
| 309 | 707000000Oc | x302.5 | Seraph Soul |
| 310 | 735000000Oc | x303.5 | Seraph Soul |
| 311 | 753000000Oc | x304.5 | Seraph Soul |
| 312 | 768000000Oc | x305.5 | Seraph Soul |
| 313 | 781000000Oc | x306.5 | Seraph Soul |
| 314 | 797000000Oc | x307.5 | Seraph Soul |
| 315 | 822999999Oc | x308.5 | Seraph Soul |
| 316 | 866000000Oc | x309.5 | Seraph Soul |
| 317 | 938000000Oc | x310.5 | Seraph Soul |
| 318 | 1060000000Oc | x311.5 | Seraph Soul |
| 319 | 1240000000Oc | x312.5 | Seraph Soul |
| 320 | 1510000000Oc | x313.5 | Seraph Soul |
| 321 | 1880000000Oc | x314.5 | Seraph Soul |
| 322 | 2340000000Oc | x315.5 | Seraph Soul |
| 323 | 2870000000Oc | x316.5 | Seraph Soul |
| 324 | 3410000000Oc | x317.5 | Seraph Soul |
| 325 | 3910000000Oc | x318.5 | Gilded Heart |
| 326 | 4330000000Oc | x319.5 | Gilded Heart |
| 327 | 4640000000Oc | x320.5 | Gilded Heart |
| 328 | 4860000000Oc | x321.5 | Gilded Heart |
| 329 | 5010000000Oc | x322.5 | Gilded Heart |
| 330 | 5110000000Oc | x323.5 | Gilded Heart |
| 331 | 5170000000Oc | x324.5 | Gilded Heart |
| 332 | 5220000000Oc | x325.5 | Gilded Heart |
| 333 | 5260000000Oc | x326.5 | Gilded Heart |
| 334 | 5300000000Oc | x327.5 | Gilded Heart |
| 335 | 5340000000Oc | x328.5 | Gilded Heart |
| 336 | 5380000000Oc | x329.5 | Gilded Heart |
| 337 | 5440000000Oc | x330.5 | Gilded Heart |
| 338 | 5530000000Oc | x331.5 | Gilded Heart |
| 339 | 5680000000Oc | x332.5 | Gilded Heart |
| 340 | 5930000000Oc | x333.5 | Gilded Heart |
| 341 | 6350000000Oc | x334.5 | Gilded Heart |
| 342 | 7039999999Oc | x335.5 | Gilded Heart |
| 343 | 8110000000Oc | x336.5 | Gilded Heart |
| 344 | 9710000000Oc | x337.5 | Gilded Heart |
| 345 | 11900000000Oc | x338.5 | Gilded Heart |
| 346 | 14900000000Oc | x339.5 | Gilded Heart |
| 347 | 18300000000Oc | x340.5 | Gilded Heart |
| 348 | 21899999999Oc | x341.5 | Gilded Heart |
| 349 | 25200000000Oc | x342.5 | Gilded Heart |
| 350 | 27799999999Oc | x343.5 | Lightbearer |
| 351 | 29600000000Oc | x344.5 | Lightbearer |
| 352 | 30800000000Oc | x345.5 | Lightbearer |
| 353 | 31600000000Oc | x346.5 | Lightbearer |
| 354 | 32000000000Oc | x347.5 | Lightbearer |
| 355 | 32400000000Oc | x348.5 | Lightbearer |
| 356 | 32700000000Oc | x349.5 | Lightbearer |
| 357 | 33200000000Oc | x350.5 | Lightbearer |
| 358 | 33699999999Oc | x351.5 | Lightbearer |
| 359 | 34400000000Oc | x352.5 | Lightbearer |
| 360 | 35300000000Oc | x353.5 | Lightbearer |
| 361 | 36300000000Oc | x354.5 | Lightbearer |
| 362 | 37400000000Oc | x355.5 | Lightbearer |
| 363 | 38600000000Oc | x356.5 | Lightbearer |
| 364 | 40000000000Oc | x357.5 | Lightbearer |
| 365 | 41800000000Oc | x358.5 | Lightbearer |
| 366 | 44400000000Oc | x359.5 | Lightbearer |
| 367 | 48300000000Oc | x360.5 | Lightbearer |
| 368 | 54400000000Oc | x361.5 | Lightbearer |
| 369 | 63699999999Oc | x362.5 | Lightbearer |
| 370 | 76800000000Oc | x363.5 | Lightbearer |
| 371 | 94200000000Oc | x364.5 | Lightbearer |
| 372 | 115000000000Oc | x365.5 | Lightbearer |
| 373 | 137000000000Oc | x366.5 | Lightbearer |
| 374 | 158000000000Oc | x367.5 | Lightbearer |
| 375 | 175000000000Oc | x368.5 | Ascendant |
| 376 | 187999999999Oc | x369.5 | Ascendant |
| 377 | 197999999999Oc | x370.5 | Ascendant |
| 378 | 205000000000Oc | x371.5 | Ascendant |
| 379 | 210000000000Oc | x372.5 | Ascendant |
| 380 | 216000000000Oc | x373.5 | Ascendant |
| 381 | 221000000000Oc | x374.5 | Ascendant |
| 382 | 226000000000Oc | x375.5 | Ascendant |
| 383 | 230000000000Oc | x376.5 | Ascendant |
| 384 | 234000000000Oc | x377.5 | Ascendant |
| 385 | 237000000000Oc | x378.5 | Ascendant |
| 386 | 239000000000Oc | x379.5 | Ascendant |
| 387 | 240999999999Oc | x380.5 | Ascendant |
| 388 | 243000000000Oc | x381.5 | Ascendant |
| 389 | 245000000000Oc | x382.5 | Ascendant |
| 390 | 246000000000Oc | x383.5 | Ascendant |
| 391 | 248000000000Oc | x384.5 | Ascendant |
| 392 | 249999999999Oc | x385.5 | Ascendant |
| 393 | 251000000000Oc | x386.5 | Ascendant |
| 394 | 254000000000Oc | x387.5 | Ascendant |
| 395 | 256000000000Oc | x388.5 | Ascendant |
| 396 | 258999999999Oc | x389.5 | Ascendant |
| 397 | 263000000000Oc | x390.5 | Ascendant |
| 398 | 267999999999Oc | x391.5 | Ascendant |
| 399 | 273000000000Oc | x392.5 | Ascendant |
| 400 | 280000000000Oc | x393.5 | Heaven Forged |
Milestones
- 20 rebirths: +1 pet slot
- 25 rebirths: Title: Sunchaser
- 30 rebirths: +1 pet slot
- 35 rebirths: Title: Cloudwalker
- 40 rebirths: +2 vault slots
- 45 rebirths: Title: Abyss Diver
- 50 rebirths: Title: Star Forged
- 75 rebirths: Title: Veilbreaker
- 100 rebirths: Title: Emberborn
- 125 rebirths: Title: Ashwalker
- 150 rebirths: Title: Flamecrowned
- 175 rebirths: Title: Soulfire Sage
- 200 rebirths: Title: World Forged
- 225 rebirths: Title: Dawnbringer
- 250 rebirths: Title: Skyborn
- 275 rebirths: Title: Haloed
- 300 rebirths: Title: Seraph Soul
- 325 rebirths: Title: Gilded Heart
- 350 rebirths: Title: Lightbearer
- 375 rebirths: Title: Ascendant
- 400 rebirths: Title: Heaven Forged
Zones that need rebirths
| Zone | Rebirths needed | Unlock cost |
|---|---|---|
| Sun Island | 10 | 4.23B |
| Sky Kingdom | 15 | 32.7B |
| Deep Ocean | 20 | 1.19T |
| Cosmos | 25 | 26.1T |
| Crystal Nebula | 35 | 5.95Qa |
| Cinder Gate | 75 | 11.9Qi |
| Ashen Wastes | 85 | 42.5Qi |
| Brimstone Pits | 95 | 486Qi |
| Molten Rift | 105 | 4.13Sx |
| Sulfur Falls | 120 | 72.9Sx |
| Ember Wilds | 135 | 1.4Sp |
| Obsidian Keep | 150 | 16.1Sp |
| Soulfire Marsh | 165 | 153Sp |
| Infernal Spire | 180 | 1.28Oc |
| Burning Throne | 200 | 10.2Oc |
| Pearly Gates | 215 | 134Oc |
| Cloud Meadows | 230 | 1260Oc |
| Halo Gardens | 245 | 40500Oc |
| Seraph Falls | 260 | 633000Oc |
| Gilded Steps | 280 | 7060000Oc |
| Choir Peaks | 300 | 63700000Oc |
| Radiant Springs | 320 | 504000000Oc |
| Sunlit Sanctum | 345 | 4220000000Oc |
| Archangel Spire | 370 | 27200000000Oc |
| Throne of Light | 400 | 179999999999Oc |