Choir Peaks
Unlock: 63700000Oc coins, needs 300 rebirths, needs 20 gems found, needs Gilded Steps unlocked
100 gems to find. Tap a column heading to sort.
| Icon | ||||
|---|---|---|---|---|
| Peak Scree | Junk | 1 in 1 | 298Qa | |
| Cracked Bell Shard | Junk | 1 in 2 | 518Qa | |
| Frostbit Pebble | Junk | 1 in 2 | 518Qa | |
| Frayed Bellrope End | Junk | 1 in 2 | 518Qa | |
| Ridge Grit | Junk | 1 in 3 | 717Qa | |
| Split Tower Slate | Junk | 1 in 3 | 717Qa | |
| Cold Clapper Nub | Junk | 1 in 3 | 717Qa | |
| Worn Summit Marble | Junk | 1 in 3 | 717Qa | |
| Chipped Belfry Brick | Junk | 1 in 4 | 903Qa | |
| Hollow Echo Stone | Junk | 1 in 4 | 903Qa | |
| Lichen Crag Chip | Junk | 1 in 4 | 903Qa | |
| Dull Chime Bead | Junk | 1 in 4 | 903Qa | |
| Chime Bead | Common | 1 in 10 | 1.88Qi | |
| Snowline Pearl | Common | 1 in 10 | 1.88Qi | |
| Ringing Quartz | Common | 1 in 11 | 2.02Qi | |
| Echo Agate | Common | 1 in 11 | 2.02Qi | |
| Pale Peak Opal Chip | Common | 1 in 12 | 2.17Qi | |
| Bell Metal Bead | Common | 1 in 12 | 2.17Qi | |
| Crag Moonstone Chip | Common | 1 in 13 | 2.31Qi | |
| Summit Marble Drop | Common | 1 in 13 | 2.31Qi | |
| Hoarfrost Cluster | Common | 1 in 14 | 2.46Qi | |
| Rope Worn Grain | Common | 1 in 14 | 2.46Qi | |
| Valley Echo Chip | Common | 1 in 15 | 2.6Qi | |
| Tower Bell Citrine | Common | 1 in 15 | 2.6Qi | |
| Chapel Mist Stone | Common | 1 in 16 | 2.73Qi | |
| Tuned Crystal | Common | 1 in 16 | 2.73Qi | |
| Windswept Glass | Common | 1 in 17 | 2.87Qi | |
| Ridge Marble Shard | Common | 1 in 17 | 2.87Qi | |
| Hum Stone | Common | 1 in 18 | 3Qi | |
| Steeple Pebble | Common | 1 in 18 | 3Qi | |
| Cold Peak Flint | Common | 1 in 19 | 3.14Qi | |
| Chiming Opal | Common | 1 in 20 | 3.27Qi | |
| Peal Quartz | Uncommon | 1 in 46 | 6.37Qi | |
| Echo Veil Opal | Uncommon | 1 in 49 | 6.7Qi | |
| Snowcap Pearl | Uncommon | 1 in 52 | 7.03Qi | |
| Belfry Topaz | Uncommon | 1 in 55 | 7.35Qi | |
| Highpass Aquamarine | Uncommon | 1 in 58 | 7.67Qi | |
| Ringing Citrine | Uncommon | 1 in 61 | 7.98Qi | |
| Twilight Peak Sapphire | Uncommon | 1 in 64 | 8.3Qi | |
| Icicle Crystal | Uncommon | 1 in 67 | 8.61Qi | |
| Carillon Moonstone | Uncommon | 1 in 70 | 8.91Qi | |
| Frost Song Beryl | Uncommon | 1 in 73 | 9.22Qi | |
| Glinting Ridge Stone | Uncommon | 1 in 76 | 9.52Qi | |
| Hymnstone Pearl | Uncommon | 1 in 79 | 9.82Qi | |
| Bell Tower Diamond Chip | Uncommon | 1 in 82 | 10.1Qi | |
| Rockface Agate | Uncommon | 1 in 85 | 10.4Qi | |
| Alpenglow Spinel | Uncommon | 1 in 88 | 10.7Qi | |
| Meltwater Drop | Uncommon | 1 in 90 | 10.9Qi | |
| Harmony Opal | Uncommon | 1 in 92 | 11Qi | |
| Bell Hollow Gem | Uncommon | 1 in 94 | 11.2Qi | |
| Pine Ridge Peridot | Uncommon | 1 in 97 | 11.5Qi | |
| Resonant Prism | Uncommon | 1 in 100 | 11.8Qi | |
| Pealing Sapphire | Rare | 1 in 320 | 30Qi | |
| Summit Chime Diamond | Rare | 1 in 360 | 33Qi | |
| Snowfield Emerald | Rare | 1 in 400 | 35.9Qi | |
| Echocrown Opal | Rare | 1 in 440 | 38.8Qi | |
| Bellchord Topaz | Rare | 1 in 480 | 41.6Qi | |
| Steeplestone Beryl | Rare | 1 in 520 | 44.3Qi | |
| Frost Veil Pearl | Rare | 1 in 560 | 47Qi | |
| Highcrag Aquamarine | Rare | 1 in 600 | 49.7Qi | |
| Tower Lamp Crystal | Rare | 1 in 640 | 52.3Qi | |
| Hymnheart | Rare | 1 in 680 | 54.9Qi | |
| Six Bell Star | Rare | 1 in 720 | 57.5Qi | |
| Cliffbell Moonstone | Rare | 1 in 760 | 60.1Qi | |
| Evensong Spinel | Rare | 1 in 800 | 62.6Qi | |
| Rolling Echo Gem | Rare | 1 in 840 | 65.1Qi | |
| First Light Peak Citrine | Rare | 1 in 880 | 67.5Qi | |
| Rising Chord Prism | Rare | 1 in 920 | 70Qi | |
| Silver Chime Garnet | Rare | 1 in 960 | 72.4Qi | |
| Snowmelt Light Drop | Rare | 1 in 1,000 | 74.8Qi | |
| Endless Peal Diamond | Epic | 1 in 3,200 | 189Qi | |
| Bell Tower Crystal | Epic | 1 in 3,600 | 208Qi | |
| Summit Marble Sapphire | Epic | 1 in 4,000 | 226Qi | |
| Highest Echo Opal | Epic | 1 in 4,400 | 244Qi | |
| Gold Peal Opal | Epic | 1 in 4,800 | 262Qi | |
| Sixfold Chime Star | Epic | 1 in 5,200 | 279Qi | |
| Feathered Frost Pearl | Epic | 1 in 5,600 | 297Qi | |
| Crown Peak Emerald | Epic | 1 in 6,000 | 313Qi | |
| Bright Valley Aquamarine | Epic | 1 in 6,600 | 338Qi | |
| Echo Veil Topaz | Epic | 1 in 7,200 | 363Qi | |
| Carillon Heart | Epic | 1 in 7,800 | 387Qi | |
| Bell Halo Prism | Epic | 1 in 8,400 | 410Qi | |
| Thousand Chime Beryl | Epic | 1 in 9,200 | 441Qi | |
| Alpenglow Geode | Epic | 1 in 10K | 472Qi | |
| Heart of the Choir Peaks | Legendary | 1 in 32K | 1.19Sx | |
| Crown of the Pale Peaks | Legendary | 1 in 40K | 1.43Sx | |
| The Echo That Answers First | Legendary | 1 in 48K | 1.65Sx | |
| Chord That Never Fades | Legendary | 1 in 56K | 1.87Sx | |
| Wing of Bellsong | Legendary | 1 in 64K | 2.08Sx | |
| Peal of First Morning | Legendary | 1 in 72K | 2.29Sx | |
| Pool of Ringing Light | Legendary | 1 in 84K | 2.59Sx | |
| Summit Cut Diamond | Legendary | 1 in 100K | 2.98Sx | |
| Source of the Singing | Mythic | 1 in 320K | 7.55Sx | |
| Peak of a Thousand Bells | Mythic | 1 in 450K | 9.92Sx | |
| Sixwing Chime Diamond | Mythic | 1 in 650K | 13.3Sx | |
| Daybreak Frost Pearl | Mythic | 1 in 1M | 18.8Sx | |
| Belfry of Light | Divine | 1 in 18M | 189Sx | |
| Bell That Rings in Gold | Divine | 1 in 75M | 594Sx | |
| First Note on the Peaks | Celestial | 1 in 140B | 246Sp | |
| The Choir of Peaks Itself | Celestial | 1 in 320B | 476Sp |
Odds shown are base odds. Your luck, pets and passes make rare gems more likely.