Gilded Steps
Unlock: 7060000Oc coins, needs 280 rebirths, needs 20 gems found, needs Seraph Falls unlocked
100 gems to find. Tap a column heading to sort.
| Icon | ||||
|---|---|---|---|---|
| Stair Sweepings | Junk | 1 in 1 | 59.6Qa | |
| Scuffed Riser Pebble | Junk | 1 in 2 | 103Qa | |
| Chipped Tread Corner | Junk | 1 in 2 | 103Qa | |
| Flaked Gilt Crust | Junk | 1 in 2 | 103Qa | |
| Terrace Dust | Junk | 1 in 3 | 143Qa | |
| Cracked Landing Slab | Junk | 1 in 3 | 143Qa | |
| Worn Step Sandstone | Junk | 1 in 3 | 143Qa | |
| Tarnished Stair Rod | Junk | 1 in 3 | 143Qa | |
| Grouted Step Chip | Junk | 1 in 4 | 180Qa | |
| Dull Leaf Scrap | Junk | 1 in 4 | 180Qa | |
| Mossy Baluster Stub | Junk | 1 in 4 | 180Qa | |
| Gritty Terrace Pebble | Junk | 1 in 4 | 180Qa | |
| Gilt Crumb | Common | 1 in 10 | 376Qa | |
| Stairlight Bead | Common | 1 in 10 | 376Qa | |
| Riser Quartz | Common | 1 in 11 | 405Qa | |
| Lower Flight Agate | Common | 1 in 11 | 405Qa | |
| Terrace Topaz Chip | Common | 1 in 12 | 435Qa | |
| Leafed Pebble | Common | 1 in 12 | 435Qa | |
| Ivory Tread Pearl | Common | 1 in 13 | 463Qa | |
| Gold Vein Marble Drop | Common | 1 in 13 | 463Qa | |
| Banister Glass | Common | 1 in 14 | 492Qa | |
| Gilded Grain | Common | 1 in 14 | 492Qa | |
| Landing Opal Chip | Common | 1 in 15 | 520Qa | |
| Step Edge Citrine | Common | 1 in 15 | 520Qa | |
| Balustrade Moonstone Chip | Common | 1 in 16 | 547Qa | |
| Flight Count Crystal | Common | 1 in 16 | 547Qa | |
| Polished Tread Glass | Common | 1 in 17 | 574Qa | |
| Terrace Rim Shard | Common | 1 in 17 | 574Qa | |
| Gilt Dust Quartz | Common | 1 in 18 | 601Qa | |
| Stairwell Pebble | Common | 1 in 18 | 601Qa | |
| Ochre Step Flint | Common | 1 in 19 | 628Qa | |
| Gold Leaf Opal | Common | 1 in 20 | 654Qa | |
| Gilded Riser Quartz | Uncommon | 1 in 46 | 1.27Qi | |
| Terrace Veil Opal | Uncommon | 1 in 49 | 1.34Qi | |
| Step Marble Pearl | Uncommon | 1 in 52 | 1.4Qi | |
| Ascending Topaz | Uncommon | 1 in 55 | 1.47Qi | |
| Gilt Edge Aquamarine | Uncommon | 1 in 58 | 1.53Qi | |
| Landing Citrine | Uncommon | 1 in 61 | 1.59Qi | |
| Balustrade Sapphire | Uncommon | 1 in 64 | 1.66Qi | |
| Terraced Crystal | Uncommon | 1 in 67 | 1.72Qi | |
| Gold Stair Moonstone | Uncommon | 1 in 70 | 1.78Qi | |
| Leafbound Beryl | Uncommon | 1 in 73 | 1.84Qi | |
| Glinting Landing Stone | Uncommon | 1 in 76 | 1.9Qi | |
| Climbers Pearl | Uncommon | 1 in 79 | 1.96Qi | |
| Gilded Flight Diamond Chip | Uncommon | 1 in 82 | 2.02Qi | |
| Stepped Agate | Uncommon | 1 in 85 | 2.08Qi | |
| Gilt Blush Spinel | Uncommon | 1 in 88 | 2.14Qi | |
| Gold Leaf Drop | Uncommon | 1 in 90 | 2.18Qi | |
| Terrace Bloom Opal | Uncommon | 1 in 92 | 2.21Qi | |
| Marble Planter Gem | Uncommon | 1 in 94 | 2.25Qi | |
| Terrace Peridot | Uncommon | 1 in 97 | 2.31Qi | |
| Gilded Prism | Uncommon | 1 in 100 | 2.37Qi | |
| Golden Stair Sapphire | Rare | 1 in 320 | 6.01Qi | |
| Gilt Ray Diamond | Rare | 1 in 360 | 6.61Qi | |
| Terrace Hedge Emerald | Rare | 1 in 400 | 7.19Qi | |
| Landing Crown Opal | Rare | 1 in 440 | 7.76Qi | |
| Gold Flight Topaz | Rare | 1 in 480 | 8.32Qi | |
| Balusterstone Beryl | Rare | 1 in 520 | 8.87Qi | |
| Gilded Veil Pearl | Rare | 1 in 560 | 9.41Qi | |
| High Terrace Aquamarine | Rare | 1 in 600 | 9.94Qi | |
| Stairglow Crystal | Rare | 1 in 640 | 10.4Qi | |
| Gilded Heart | Rare | 1 in 680 | 10.9Qi | |
| Spiral Stair Star | Rare | 1 in 720 | 11.5Qi | |
| Terrace Wall Moonstone | Rare | 1 in 760 | 12Qi | |
| Gold Lamp Spinel | Rare | 1 in 800 | 12.5Qi | |
| Echoing Step Gem | Rare | 1 in 840 | 13Qi | |
| Morning Landing Citrine | Rare | 1 in 880 | 13.5Qi | |
| Climbing Light Prism | Rare | 1 in 920 | 14Qi | |
| Gilt Rose Garnet | Rare | 1 in 960 | 14.4Qi | |
| Golden Tread Drop | Rare | 1 in 1,000 | 14.9Qi | |
| Endless Stair Diamond | Epic | 1 in 3,200 | 37.9Qi | |
| Gilded Column Crystal | Epic | 1 in 3,600 | 41.7Qi | |
| Golden Balustrade Sapphire | Epic | 1 in 4,000 | 45.3Qi | |
| Top Terrace Opal | Epic | 1 in 4,400 | 48.9Qi | |
| Leaf of Gold Opal | Epic | 1 in 4,800 | 52.5Qi | |
| Sixfold Stair Star | Epic | 1 in 5,200 | 55.9Qi | |
| Gilded Feather Pearl | Epic | 1 in 5,600 | 59.4Qi | |
| Crown Terrace Emerald | Epic | 1 in 6,000 | 62.7Qi | |
| Gilded Sky Aquamarine | Epic | 1 in 6,600 | 67.7Qi | |
| Gold Veil Topaz | Epic | 1 in 7,200 | 72.6Qi | |
| Stairway Heart | Epic | 1 in 7,800 | 77.4Qi | |
| Gilt Halo Prism | Epic | 1 in 8,400 | 82.1Qi | |
| Hundred Step Beryl | Epic | 1 in 9,200 | 88.3Qi | |
| Sunlit Terrace Spinel | Epic | 1 in 10K | 94.4Qi | |
| Heart of the Gilded Steps | Legendary | 1 in 32K | 239Qi | |
| Crown of the Golden Stair | Legendary | 1 in 40K | 286Qi | |
| The Step That Climbs Itself | Legendary | 1 in 48K | 331Qi | |
| Gilt That Never Dulls | Legendary | 1 in 56K | 374Qi | |
| Wing of Gold Leaf | Legendary | 1 in 64K | 417Qi | |
| Gold of First Morning | Legendary | 1 in 72K | 458Qi | |
| Pool of Gilded Light | Legendary | 1 in 84K | 518Qi | |
| Terraced Diamond | Legendary | 1 in 100K | 596Qi | |
| First Step of the Stair | Mythic | 1 in 320K | 1.51Sx | |
| Stair of a Thousand Flights | Mythic | 1 in 450K | 1.98Sx | |
| Sixwing Gilt Diamond | Mythic | 1 in 650K | 2.66Sx | |
| Gilded Dawn Pearl | Mythic | 1 in 1M | 3.76Sx | |
| Landing of Gold Light | Divine | 1 in 18M | 37.9Sx | |
| Gilded Threshold | Divine | 1 in 75M | 118Sx | |
| Last Step Before the Sky | Celestial | 1 in 130B | 46.3Sp | |
| The Golden Stair Itself | Celestial | 1 in 300B | 90.5Sp |
Odds shown are base odds. Your luck, pets and passes make rare gems more likely.