Coins and Sinks
Spend coins on more raise slots, a new mutation or a hatch boost. Every price is a share of your next rebirth cost, so it grows with you.
Raise slots
Every player has 5 raise slots. You can buy more, up to 30. Each slot costs 1.2 times the one before. See Pet Levels for raising.
| Slot | Price |
|---|---|
| 6 | 30% of your next rebirth |
| 7 | 36% of your next rebirth |
| 8 | 43.2% of your next rebirth |
| 9 | 51.8% of your next rebirth |
| 10 | 62.2% of your next rebirth |
| 11 | 74.6% of your next rebirth |
| 12 | 89.6% of your next rebirth |
| 13 | 107.5% of your next rebirth |
| 14 | 129% of your next rebirth |
| 15 | 154.8% of your next rebirth |
| 16 | 185.8% of your next rebirth |
| 17 | 222.9% of your next rebirth |
| 18 | 267.5% of your next rebirth |
| 19 | 321% of your next rebirth |
| 20 | 385.2% of your next rebirth |
| 21 | 462.2% of your next rebirth |
| 22 | 554.7% of your next rebirth |
| 23 | 665.6% of your next rebirth |
| 24 | 798.7% of your next rebirth |
| 25 | 958.4% of your next rebirth |
| 26 | 1150.1% of your next rebirth |
| 27 | 1380.2% of your next rebirth |
| 28 | 1656.2% of your next rebirth |
| 29 | 1987.4% of your next rebirth |
| 30 | 2384.9% of your next rebirth |
Mutation Lab
The lab costs 20% of your next rebirth. It uses up the pet and one copy of the same pet. The pet comes back with a different mutation. Rarer mutations are less likely.
| Mutation | Chance |
|---|---|
| Shiny | 79.9% |
| Frosted | 16% |
| Molten | 3.2% |
| Shadow | 0.8% |
| Starlit | 0.1% |
| Void | 0% |
Hatch boosters
A booster raises your luck for rare eggs. Buying one again refreshes the timer and does not stack. Both boosters together add up.
| Booster | Rare egg luck | Lasts | Price |
|---|---|---|---|
| Lucky Hatch | +50% | 30 minutes | 50% of your next rebirth |
| Super Hatch | +100% | 30 minutes | 200% of your next rebirth |