Shovels
Better shovels dig faster and roll with more luck. Costs are in coins.
| Shovel | Dig time | Luck | Cost |
|---|---|---|---|
| Wooden | 2.5s | x1 | Free |
| Stone | 2.41s | x1.55 | 750 |
| Iron | 2.33s | x1.99 | 1,200 |
| Gold | 2.25s | x2.37 | 1,910 |
| Crystal | 2.17s | x2.69 | 3,020 |
| Obsidian | 2.1s | x2.98 | 4,770 |
| Void | 2.02s | x3.25 | 7,510 |
| Runic | 1.95s | x3.5 | 11.8K |
| Moonsilver | 1.89s | x3.72 | 18.4K |
| Sunsteel | 1.82s | x3.93 | 28.6K |
| Frostglass | 1.76s | x4.13 | 44.4K |
| Thunderstone | 1.7s | x4.32 | 68.5K |
| Dragonbone | 1.64s | x4.5 | 105K |
| Prismatic | 1.58s | x4.67 | 162K |
| Starforged | 1.53s | x4.83 | 247K |
| Cometfall | 1.47s | x4.98 | 376K |
| Nebula | 1.42s | x5.13 | 570K |
| Aurora | 1.37s | x5.28 | 862K |
| Eclipse | 1.33s | x5.41 | 1.3M |
| Solar Flare | 1.28s | x5.55 | 1.94M |
| Supernova | 1.24s | x5.68 | 2.91M |
| Phoenix | 1.19s | x5.8 | 4.33M |
| Leviathan | 1.15s | x5.92 | 6.42M |
| Titan | 1.11s | x6.04 | 9.48M |
| Celestial | 1.07s | x6.16 | 14M |
| Eternal | 1.04s | x6.27 | 20.5M |
| Genesis | 1s | x6.38 | 29.9M |
| Dawnbreak | 0.97s | x6.48 | 43.6M |
| Sunspire | 0.93s | x6.59 | 63.2M |
| Flarecrest | 0.9s | x6.69 | 91.3M |
| Goldenhour | 0.87s | x6.79 | 131M |
| Solstice | 0.84s | x6.88 | 189M |
| Suncleaver | 0.81s | x6.98 | 270M |
| Coronal | 0.78s | x7.07 | 384M |
| Highnoon | 0.76s | x7.16 | 545M |
| Daystar | 0.73s | x7.25 | 770M |
| Blazewing | 0.7s | x7.34 | 1.08B |
| Radiance | 0.68s | x7.43 | 1.52B |
| Sunlance | 0.66s | x7.51 | 2.13B |
| Cloudpiercer | 0.63s | x7.6 | 2.96B |
| Gustblade | 0.61s | x7.68 | 4.11B |
| Galewind | 0.59s | x7.76 | 5.68B |
| Stormbringer | 0.57s | x7.84 | 7.82B |
| Skyreaver | 0.55s | x7.92 | 10.7B |
| Squallfang | 0.53s | x7.99 | 14.7B |
| Nimbusedge | 0.51s | x8.07 | 20B |
| Thunderveil | 0.5s | x8.14 | 27.1B |
| Windrider | 0.48s | x8.22 | 36.7B |
| Skyward | 0.46s | x8.29 | 49.4B |
| Heavensgate | 0.45s | x8.36 | 66.3B |
| Halocrest | 0.43s | x8.43 | 88.7B |
| Tiderend | 0.42s | x8.5 | 118B |
| Coralheart | 0.4s | x8.57 | 157B |
| Tidecaller | 0.39s | x8.64 | 207B |
| Brinefang | 0.37s | x8.7 | 273B |
| Pearlglow | 0.36s | x8.77 | 359B |
| Deepcurrent | 0.35s | x8.83 | 469B |
| Tidewhirl | 0.34s | x8.9 | 611B |
| Abyssdiver | 0.32s | x8.96 | 793B |
| Krakenmaw | 0.31s | x9.03 | 1.03T |
| Trenchlight | 0.3s | x9.09 | 1.32T |
| Fathomless | 0.29s | x9.15 | 1.7T |
| Tsunami | 0.28s | x9.21 | 2.17T |
| Abyssborn | 0.27s | x9.27 | 2.77T |
| Nebulight | 0.26s | x9.33 | 3.51T |
| Quasarflare | 0.25s | x9.39 | 4.44T |
| Pulsarcore | 0.25s | x9.45 | 5.6T |
| Starshard | 0.24s | x9.51 | 7.03T |
| Voidwalker | 0.23s | x9.56 | 8.8T |
| Galaxis | 0.22s | x9.62 | 11T |
| Meteorshard | 0.21s | x9.68 | 13.6T |
| Novacrown | 0.21s | x9.73 | 16.8T |
| Singularity | 0.2s | x9.79 | 20.8T |
| Starweaver | 0.19s | x9.84 | 25.5T |
| Horizon | 0.19s | x9.89 | 31.2T |
| Infinity | 0.18s | x9.95 | 38T |
| Omniverse | 0.17s | x10 | 46.2T |
| Cinderspark | 0.17s | x10.05 | 115T |
| Emberkey | 0.17s | x10.11 | 288T |
| Basaltfang | 0.17s | x10.16 | 718T |
| Gatewarden | 0.17s | x10.21 | 1.79Qa |
| Cindercrack | 0.17s | x10.26 | 4.47Qa |
| Scorchbar | 0.17s | x10.31 | 11.2Qa |
| Coalheart | 0.17s | x10.36 | 27.8Qa |
| Emberbrand | 0.17s | x10.41 | 69.5Qa |
| Cinderlash | 0.17s | x10.46 | 173Qa |
| Gatecleaver | 0.17s | x10.51 | 433Qa |
| Charspire | 0.16s | x10.55 | 1.08Qi |
| Kilnbreaker | 0.16s | x10.6 | 2.7Qi |
| Cindercrown | 0.16s | x10.65 | 6.73Qi |
| Ashdrift | 0.16s | x10.7 | 7.7Qi |
| Bonepick | 0.16s | x10.74 | 8.81Qi |
| Smokeveil | 0.16s | x10.79 | 10.1Qi |
| Ashdune | 0.16s | x10.84 | 11.6Qi |
| Marrowbite | 0.16s | x10.88 | 13.2Qi |
| Soottalon | 0.16s | x10.93 | 15.1Qi |
| Cairnbone | 0.16s | x10.97 | 17.3Qi |
| Smoulderfang | 0.16s | x11.02 | 19.8Qi |
| Skullspade | 0.16s | x11.06 | 22.7Qi |
| Ashenclaw | 0.16s | x11.11 | 26Qi |
| Cryptdigger | 0.16s | x11.15 | 29.8Qi |
| Boneharrow | 0.15s | x11.19 | 34.1Qi |
| Ashsovereign | 0.15s | x11.24 | 39Qi |
| Brimspark | 0.15s | x11.28 | 44.7Qi |
| Sulphurtooth | 0.15s | x11.32 | 51.2Qi |
| Pitdelver | 0.15s | x11.37 | 58.7Qi |
| Ventspitter | 0.15s | x11.41 | 67.3Qi |
| Acidbloom | 0.15s | x11.45 | 77.2Qi |
| Crustbreaker | 0.15s | x11.49 | 88.5Qi |
| Fumewreath | 0.15s | x11.53 | 101Qi |
| Blisterpit | 0.15s | x11.57 | 116Qi |
| Vaporspike | 0.15s | x11.61 | 133Qi |
| Brimfire | 0.15s | x11.65 | 153Qi |
| Sulphurwell | 0.15s | x11.7 | 175Qi |
| Cauldronrim | 0.15s | x11.73 | 201Qi |
| Sulphurking | 0.15s | x11.78 | 230Qi |
| Magmaspark | 0.14s | x11.81 | 297Qi |
| Crustsplitter | 0.14s | x11.85 | 383Qi |
| Lavatongue | 0.14s | x11.89 | 493Qi |
| Riftpick | 0.14s | x11.93 | 636Qi |
| Magmafang | 0.14s | x11.97 | 821Qi |
| Flowbreaker | 0.14s | x12.01 | 1.06Sx |
| Crustseam | 0.14s | x12.05 | 1.36Sx |
| Flowheart | 0.14s | x12.09 | 1.76Sx |
| Slagcutter | 0.14s | x12.12 | 2.27Sx |
| Riftrunner | 0.14s | x12.16 | 2.93Sx |
| Magmacore | 0.14s | x12.2 | 3.78Sx |
| Riftmonarch | 0.14s | x12.24 | 4.87Sx |
| Sulfurdrip | 0.14s | x12.27 | 6.19Sx |
| Steamspout | 0.14s | x12.31 | 7.86Sx |
| Ambercascade | 0.14s | x12.35 | 9.98Sx |
| Cascadepick | 0.14s | x12.38 | 12.7Sx |
| Mistcutter | 0.13s | x12.42 | 16Sx |
| Sulfurspray | 0.13s | x12.46 | 20.4Sx |
| Plungepool | 0.13s | x12.49 | 26Sx |
| Fumefall | 0.13s | x12.53 | 33Sx |
| Torrentfang | 0.13s | x12.56 | 41.9Sx |
| Yellowcrest | 0.13s | x12.6 | 53.2Sx |
| Geyserlance | 0.13s | x12.63 | 67.6Sx |
| Cascadelord | 0.13s | x12.67 | 85.8Sx |
| Charleaf | 0.13s | x12.7 | 110Sx |
| Emberbark | 0.13s | x12.74 | 140Sx |
| Cinderthorn | 0.13s | x12.77 | 179Sx |
| Charroot | 0.13s | x12.81 | 229Sx |
| Emberlimb | 0.13s | x12.84 | 293Sx |
| Scorchvine | 0.13s | x12.87 | 375Sx |
| Kindlebranch | 0.13s | x12.91 | 480Sx |
| Flamefern | 0.13s | x12.94 | 613Sx |
| Charplank | 0.13s | x12.97 | 784Sx |
| Emberbriar | 0.12s | x13.01 | 1Sp |
| Wildblaze | 0.12s | x13.04 | 1.28Sp |
| Pyregrove | 0.12s | x13.07 | 1.64Sp |
| Glasspoint | 0.12s | x13.11 | 2Sp |
| Obsidedge | 0.12s | x13.14 | 2.46Sp |
| Keepsplitter | 0.12s | x13.17 | 3.02Sp |
| Shardwall | 0.12s | x13.21 | 3.7Sp |
| Violetglass | 0.12s | x13.24 | 4.54Sp |
| Rampartpick | 0.12s | x13.27 | 5.56Sp |
| Glasshalberd | 0.12s | x13.3 | 6.83Sp |
| Mirrorcut | 0.12s | x13.33 | 8.36Sp |
| Obsidspire | 0.12s | x13.37 | 10.2Sp |
| Battlementfang | 0.12s | x13.4 | 12.6Sp |
| Sheenblade | 0.12s | x13.43 | 15.4Sp |
| Glasscitadel | 0.12s | x13.46 | 18.9Sp |
| Soulspark | 0.12s | x13.49 | 22.8Sp |
| Bogglow | 0.12s | x13.52 | 27.5Sp |
| Tealflame | 0.12s | x13.55 | 33.2Sp |
| Marshlantern | 0.12s | x13.58 | 40.1Sp |
| Wispcatcher | 0.11s | x13.61 | 48.3Sp |
| Soulreed | 0.11s | x13.64 | 58.3Sp |
| Mirefire | 0.11s | x13.68 | 70.4Sp |
| Spiritbog | 0.11s | x13.71 | 84.9Sp |
| Ghostlamp | 0.11s | x13.74 | 102Sp |
| Soulbrand | 0.11s | x13.77 | 124Sp |
| Fenwraith | 0.11s | x13.8 | 149Sp |
| Soulmonarch | 0.11s | x13.83 | 180Sp |
| Crimsonpeak | 0.11s | x13.86 | 215Sp |
| Spirecrag | 0.11s | x13.88 | 256Sp |
| Redspike | 0.11s | x13.91 | 306Sp |
| Towerfang | 0.11s | x13.94 | 365Sp |
| Bloodrock | 0.11s | x13.97 | 435Sp |
| Crimsonstep | 0.11s | x14 | 520Sp |
| Spireclimber | 0.11s | x14.03 | 620Sp |
| Scarletspire | 0.11s | x14.06 | 740Sp |
| Pinnaclebite | 0.11s | x14.09 | 883Sp |
| Crimsonlance | 0.11s | x14.12 | 1.05Oc |
| Summitblaze | 0.11s | x14.15 | 1.25Oc |
| Crimsonapex | 0.11s | x14.18 | 1.49Oc |
| Goldflame | 0.1s | x14.2 | 1.78Oc |
| Gildedbrand | 0.1s | x14.23 | 2.11Oc |
| Crownember | 0.1s | x14.26 | 2.51Oc |
| Regalblaze | 0.1s | x14.29 | 2.99Oc |
| Scepterflame | 0.1s | x14.31 | 3.57Oc |
| Royalpyre | 0.1s | x14.34 | 4.23Oc |
| Throneguard | 0.1s | x14.37 | 5.05Oc |
| Goldinferno | 0.1s | x14.4 | 5.99Oc |
| Emperorfire | 0.1s | x14.43 | 7.14Oc |
| Gildedcrest | 0.1s | x14.45 | 8.49Oc |
| Blazecrown | 0.1s | x14.48 | 10.1Oc |
| Thronebreaker | 0.1s | x14.51 | 11.9Oc |
| Pearlstep | 0.1s | x14.54 | 15.5Oc |
| Ivorygate | 0.1s | x14.56 | 20Oc |
| Dovewing | 0.1s | x14.59 | 26Oc |
| Nacrebrush | 0.1s | x14.62 | 33.6Oc |
| Opalgate | 0.1s | x14.64 | 43.5Oc |
| Whitelatch | 0.1s | x14.67 | 56.3Oc |
| Pearlarch | 0.1s | x14.7 | 72.9Oc |
| Gatelight | 0.09s | x14.72 | 94.4Oc |
| Silverlatch | 0.09s | x14.75 | 122Oc |
| Pearlkeeper | 0.09s | x14.78 | 158Oc |
| Cloudspade | 0.09s | x14.8 | 197Oc |
| Mistmeadow | 0.09s | x14.83 | 247Oc |
| Cirrusdig | 0.09s | x14.86 | 309Oc |
| Nimbusfurrow | 0.09s | x14.88 | 386Oc |
| Softcloud | 0.09s | x14.91 | 484Oc |
| Skyclover | 0.09s | x14.93 | 605Oc |
| Vaporleaf | 0.09s | x14.96 | 755Oc |
| Cloudfurrow | 0.09s | x14.98 | 946Oc |
| Dewmeadow | 0.09s | x15.01 | 1180Oc |
| Cumulusblade | 0.09s | x15.04 | 1479Oc |
| Halobloom | 0.09s | x15.06 | 2090Oc |
| Lilyhalo | 0.09s | x15.09 | 2959Oc |
| Petalglow | 0.09s | x15.11 | 4190Oc |
| Haloroot | 0.08s | x15.14 | 5930Oc |
| Gardenlight | 0.08s | x15.16 | 8390Oc |
| Bloomglint | 0.08s | x15.19 | 11900Oc |
| Rosehalo | 0.08s | x15.21 | 16800Oc |
| Haloveil | 0.08s | x15.24 | 23800Oc |
| Lotusring | 0.08s | x15.26 | 33600Oc |
| Halogrove | 0.08s | x15.29 | 47600Oc |
| Wingfall | 0.08s | x15.31 | 62700Oc |
| Featherfall | 0.08s | x15.34 | 82500Oc |
| Plumeshard | 0.08s | x15.36 | 109000Oc |
| Wingmist | 0.08s | x15.38 | 143000Oc |
| Cascadewing | 0.08s | x15.41 | 188000Oc |
| Plumeveil | 0.08s | x15.43 | 248000Oc |
| Whitewing | 0.08s | x15.46 | 326000Oc |
| Featherdrop | 0.08s | x15.48 | 429999Oc |
| Wingspray | 0.08s | x15.51 | 566000Oc |
| Downwing | 0.08s | x15.53 | 745000Oc |
| Gildstep | 0.08s | x15.55 | 948000Oc |
| Goldstair | 0.07s | x15.58 | 1210000Oc |
| Aurumstep | 0.07s | x15.6 | 1540000Oc |
| Stairgleam | 0.07s | x15.63 | 1950000Oc |
| Sungild | 0.07s | x15.65 | 2490000Oc |
| Goldrung | 0.07s | x15.67 | 3169999Oc |
| Gildlift | 0.07s | x15.7 | 4030000Oc |
| Aurumclimb | 0.07s | x15.72 | 5130000Oc |
| Riserglow | 0.07s | x15.74 | 6530000Oc |
| Stairgild | 0.07s | x15.77 | 8309999Oc |
| Hymnpeak | 0.07s | x15.79 | 10399999Oc |
| Songcrest | 0.07s | x15.81 | 12900000Oc |
| Choirstone | 0.07s | x15.84 | 16100000Oc |
| Anthemcrag | 0.07s | x15.86 | 20000000Oc |
| Peaktune | 0.07s | x15.88 | 24900000Oc |
| Cantorpeak | 0.07s | x15.9 | 31100000Oc |
| Vesperpeak | 0.07s | x15.93 | 38700000Oc |
| Hymncrest | 0.07s | x15.95 | 48299999Oc |
| Chorusfrost | 0.07s | x15.97 | 60100000Oc |
| Harmonyspike | 0.07s | x16 | 74900000Oc |
| Radiantbrook | 0.07s | x16.02 | 92100000Oc |
| Springlight | 0.07s | x16.04 | 113000000Oc |
| Glimmerwell | 0.06s | x16.06 | 139000000Oc |
| Sunwell | 0.06s | x16.09 | 170999999Oc |
| Brightspring | 0.06s | x16.11 | 211000000Oc |
| Wellspark | 0.06s | x16.13 | 259000000Oc |
| Dawnspring | 0.06s | x16.15 | 319000000Oc |
| Fontglow | 0.06s | x16.18 | 392000000Oc |
| Shinewell | 0.06s | x16.2 | 482000000Oc |
| Clearspring | 0.06s | x16.22 | 593000000Oc |
| Sunhall | 0.06s | x16.24 | 733000000Oc |
| Sanctumglow | 0.06s | x16.26 | 907000000Oc |
| Lightvault | 0.06s | x16.29 | 1120000000Oc |
| Shrinegleam | 0.06s | x16.31 | 1390000000Oc |
| Dawnhall | 0.06s | x16.33 | 1719999999Oc |
| Sunvault | 0.06s | x16.35 | 2120000000Oc |
| Hallowlight | 0.06s | x16.37 | 2620000000Oc |
| Altarglow | 0.06s | x16.39 | 3240000000Oc |
| Sunshrine | 0.06s | x16.42 | 4010000000Oc |
| Brightnave | 0.06s | x16.44 | 4960000000Oc |
| Spireward | 0.06s | x16.46 | 5980000000Oc |
| Highspire | 0.06s | x16.48 | 7199999999Oc |
| Skyspire | 0.06s | x16.5 | 8680000000Oc |
| Wardenspire | 0.06s | x16.52 | 10500000000Oc |
| Vigilspire | 0.06s | x16.55 | 12600000000Oc |
| Starspire | 0.06s | x16.57 | 15200000000Oc |
| Auraspire | 0.05s | x16.59 | 18300000000Oc |
| Beaconspire | 0.05s | x16.61 | 22000000000Oc |
| Highward | 0.05s | x16.63 | 26600000000Oc |
| Spiregleam | 0.05s | x16.65 | 32000000000Oc |
| Lightbearer | 0.05s | x16.67 | 38700000000Oc |
| Dawnbringer | 0.05s | x16.69 | 46700000000Oc |
| Throneshine | 0.05s | x16.71 | 56399999999Oc |
| Lumenthrone | 0.05s | x16.73 | 68199999999Oc |
| Sunthrone | 0.05s | x16.76 | 82400000000Oc |
| Aurorathrone | 0.05s | x16.78 | 99500000000Oc |
| Radiancecrown | 0.05s | x16.8 | 120000000000Oc |
| Haloreign | 0.05s | x16.82 | 145000000000Oc |
| Daybreaker | 0.05s | x16.84 | 175000000000Oc |
| Lightsovereign | 0.05s | x16.86 | 212000000000Oc |
Backpacks
A bigger backpack holds more gems before you need to sell.
| Tier | Slots | Cost |
|---|---|---|
| 1 | 10 | Free |
| 2 | 25 | 400 |
| 3 | 50 | 2,000 |
| 4 | 100 | 10K |
| 5 | 250 | 50K |
| 6 | 500 | 250K |
| 7 | 725 | 450K |
| 8 | 950 | 810K |
| 9 | 1,175 | 1.46M |
| 10 | 1,400 | 2.62M |
| 11 | 1,625 | 4.72M |
| 12 | 1,850 | 8.5M |
| 13 | 2,075 | 15.3M |
| 14 | 2,300 | 27.5M |
| 15 | 2,525 | 49.6M |
| 16 | 2,750 | 89.3M |
| 17 | 2,975 | 161M |
| 18 | 3,200 | 289M |
| 19 | 3,425 | 521M |
| 20 | 3,650 | 937M |
| 21 | 3,875 | 1.69B |
| 22 | 4,100 | 3.04B |
| 23 | 4,325 | 5.46B |
| 24 | 4,550 | 9.84B |
| 25 | 4,775 | 17.7B |
| 26 | 5,000 | 31.9B |
| 27 | 5,090 | 1.93Qi |
| 28 | 5,180 | 2.41Qi |
| 29 | 5,270 | 3.02Qi |
| 30 | 5,360 | 3.77Qi |
| 31 | 5,450 | 4.71Qi |
| 32 | 5,540 | 5.89Qi |
| 33 | 5,630 | 7.36Qi |
| 34 | 5,720 | 9.19Qi |
| 35 | 5,810 | 11.5Qi |
| 36 | 5,900 | 14.4Qi |
| 37 | 5,990 | 18Qi |
| 38 | 6,080 | 22.5Qi |
| 39 | 6,170 | 28.1Qi |
| 40 | 6,260 | 35.1Qi |
| 41 | 6,350 | 43.9Qi |
| 42 | 6,440 | 54.9Qi |
| 43 | 6,530 | 68.6Qi |
| 44 | 6,620 | 85.7Qi |
| 45 | 6,710 | 107Qi |
| 46 | 6,800 | 134Qi |
| 47 | 6,890 | 167Qi |
| 48 | 6,980 | 209Qi |
| 49 | 7,070 | 262Qi |
| 50 | 7,160 | 327Qi |
| 51 | 7,250 | 458Qi |
| 52 | 7,340 | 642Qi |
| 53 | 7,430 | 900Qi |
| 54 | 7,520 | 1.26Sx |
| 55 | 7,610 | 1.77Sx |
| 56 | 7,700 | 2.48Sx |
| 57 | 7,790 | 3.47Sx |
| 58 | 7,880 | 4.87Sx |
| 59 | 7,970 | 7.34Sx |
| 60 | 8,060 | 11.1Sx |
| 61 | 8,150 | 16.7Sx |
| 62 | 8,240 | 25.1Sx |
| 63 | 8,330 | 37.8Sx |
| 64 | 8,420 | 56.9Sx |
| 65 | 8,510 | 85.8Sx |
| 66 | 8,600 | 131Sx |
| 67 | 8,690 | 199Sx |
| 68 | 8,780 | 304Sx |
| 69 | 8,870 | 463Sx |
| 70 | 8,960 | 706Sx |
| 71 | 9,050 | 1.08Sp |
| 72 | 9,140 | 1.64Sp |
| 73 | 9,230 | 2.33Sp |
| 74 | 9,320 | 3.3Sp |
| 75 | 9,410 | 4.68Sp |
| 76 | 9,500 | 6.63Sp |
| 77 | 9,590 | 9.4Sp |
| 78 | 9,680 | 13.3Sp |
| 79 | 9,770 | 18.9Sp |
| 80 | 9,860 | 26.1Sp |
| 81 | 9,950 | 36Sp |
| 82 | 10K | 49.6Sp |
| 83 | 10.1K | 68.5Sp |
| 84 | 10.2K | 94.5Sp |
| 85 | 10.3K | 130Sp |
| 86 | 10.4K | 180Sp |
| 87 | 10.5K | 244Sp |
| 88 | 10.6K | 330Sp |
| 89 | 10.7K | 447Sp |
| 90 | 10.8K | 605Sp |
| 91 | 10.9K | 818Sp |
| 92 | 10.9K | 1.11Oc |
| 93 | 11K | 1.49Oc |
| 94 | 11.1K | 2.02Oc |
| 95 | 11.2K | 2.72Oc |
| 96 | 11.3K | 3.66Oc |
| 97 | 11.4K | 4.92Oc |
| 98 | 11.5K | 6.62Oc |
| 99 | 11.6K | 8.92Oc |
| 100 | 11.7K | 11.9Oc |