Index rewards
Filling in the Index pays Crowns, titles and permanent bonuses. Each reward is paid once. Pick a title to wear in More, then Titles; everyone nearby sees it above your head.
Finishing a zone
Find every gem of a zone for coins and Crowns on top of the 10, 20 and 35 gem steps.
| Zone | Coins | Crowns |
|---|---|---|
| Hub | None | None |
| Meadow | 5,000 | 20 |
| Crystal Cave | 25K | 30 |
| Volcano | 125K | 50 |
| Frozen Hollow | 625K | 80 |
| Void Rift | 3.12M | 120 |
| Sun Island | 15.6M | 200 |
| Sky Kingdom | 78.1M | 340 |
| Deep Ocean | 390M | 580 |
| Cosmos | 1.95B | 1,000 |
| Crystal Nebula | 9.76B | 1,700 |
| Cinder Gate | 48.8B | 2,900 |
| Ashen Wastes | 244B | 4,900 |
| Brimstone Pits | 1.22T | 8,300 |
| Molten Rift | 6.1T | 14.1K |
| Sulfur Falls | 30.5T | 24K |
| Ember Wilds | 152T | 40.8K |
| Obsidian Keep | 762T | 69.4K |
| Soulfire Marsh | 3.81Qa | 118K |
| Infernal Spire | 19Qa | 201K |
| Burning Throne | 95.3Qa | 341K |
| Pearly Gates | 476Qa | 580K |
| Cloud Meadows | 2.38Qi | 986K |
| Halo Gardens | 11.9Qi | 1.67M |
| Seraph Falls | 59.6Qi | 2.84M |
| Gilded Steps | 298Qi | 4.84M |
| Choir Peaks | 1.49Sx | 8.23M |
| Radiant Springs | 7.45Sx | 13.9M |
| Sunlit Sanctum | 37.2Sx | 23.7M |
| Archangel Spire | 186Sx | 40.4M |
| Throne of Light | 931Sx | 68.7M |
Finishing a world
Complete every zone of a world for a title and a permanent bonus. Bonuses add up and have no cap.
| World | Title | Bonus |
|---|---|---|
| Overworld | Gem Sage | +1% luck |
| Hell | Hellwarden | +1% coins |
| Heaven | Skykeeper | +1% luck and +1% coins |
The Pet Index
Open More, then Pet Index to see every pet. Pets you have not found are a silhouette. Find every normal pet of a world's eggs for Crowns and a title.
| World | Crowns | Title |
|---|---|---|
| Overworld | 500 | Beast Friend |
| Hell | 15K | Hellhound Tamer |
| Heaven | 150K | Sky Shepherd |
Ultra-rare pet finds
Find your first pet of an ultra-rare tier for a title.
| Tier | Title |
|---|---|
| Exotic | Exotic Finder |
| Ancient | Ancient Finder |
| Primordial | Primordial Finder |
| Infernal | Infernal Finder |
| Abyssal | Abyssal Finder |
| Seraphic | Seraphic Finder |
| Empyrean | Empyrean Finder |
| Absolute | Absolute Finder |