Seraph Falls
Unlock: 633000Oc coins, needs 260 rebirths, needs 20 gems found, needs Halo Gardens unlocked
100 gems to find. Tap a column heading to sort.
| Icon | ||||
|---|---|---|---|---|
| Mist Soaked Grit | Junk | 1 in 1 | 11.9Qa | |
| Spray Slick Pebble | Junk | 1 in 2 | 20.7Qa | |
| Cliff Marble Chip | Junk | 1 in 2 | 20.7Qa | |
| Wet Ledge Flake | Junk | 1 in 2 | 20.7Qa | |
| Plunge Pool Silt | Junk | 1 in 3 | 28.7Qa | |
| Cracked Cliff Shale | Junk | 1 in 3 | 28.7Qa | |
| Dried Foam Crust | Junk | 1 in 3 | 28.7Qa | |
| Waterworn Marble Nub | Junk | 1 in 3 | 28.7Qa | |
| Splintered Spillway Tile | Junk | 1 in 4 | 36.1Qa | |
| Rusted Rail Bolt | Junk | 1 in 4 | 36.1Qa | |
| Mossy Falls Stone | Junk | 1 in 4 | 36.1Qa | |
| Dull Mist Bead | Junk | 1 in 4 | 36.1Qa | |
| Spray Bead | Common | 1 in 10 | 75.2Qa | |
| Mist Pearl | Common | 1 in 10 | 75.2Qa | |
| Falls Glass Chip | Common | 1 in 11 | 81.1Qa | |
| Cliffside Quartz | Common | 1 in 11 | 81.1Qa | |
| Ledge Opal Chip | Common | 1 in 12 | 87Qa | |
| Spillway Agate | Common | 1 in 12 | 87Qa | |
| Plunge Pool Pearl | Common | 1 in 13 | 92.7Qa | |
| Veined Marble Drop | Common | 1 in 13 | 92.7Qa | |
| Foam Crest Stone | Common | 1 in 14 | 98.4Qa | |
| Spray Bow Chip | Common | 1 in 14 | 98.4Qa | |
| Mistlight Grain | Common | 1 in 15 | 104Qa | |
| Cascade Bead | Common | 1 in 15 | 104Qa | |
| Undercliff Moonstone Chip | Common | 1 in 16 | 109Qa | |
| Drizzle Crystal | Common | 1 in 16 | 109Qa | |
| Ripple Glass | Common | 1 in 17 | 114Qa | |
| Marble Vein Shard | Common | 1 in 17 | 114Qa | |
| Wet Ledge Quartz | Common | 1 in 18 | 120Qa | |
| Brink Pebble | Common | 1 in 18 | 120Qa | |
| Sheer Cliff Flint | Common | 1 in 19 | 125Qa | |
| Cool Mist Opal | Common | 1 in 20 | 130Qa | |
| Falling Light Quartz | Uncommon | 1 in 46 | 254Qa | |
| Mist Veil Opal | Uncommon | 1 in 49 | 268Qa | |
| Cliff Marble Pearl | Uncommon | 1 in 52 | 281Qa | |
| Spray Arc Topaz | Uncommon | 1 in 55 | 294Qa | |
| Cataract Aquamarine | Uncommon | 1 in 58 | 306Qa | |
| Spillway Citrine | Uncommon | 1 in 61 | 319Qa | |
| Plunge Pool Sapphire | Uncommon | 1 in 64 | 332Qa | |
| Stepped Ledge Crystal | Uncommon | 1 in 67 | 344Qa | |
| Foamcap Moonstone | Uncommon | 1 in 70 | 356Qa | |
| White Water Beryl | Uncommon | 1 in 73 | 368Qa | |
| Glinting Brink Stone | Uncommon | 1 in 76 | 381Qa | |
| Mistborne Pearl | Uncommon | 1 in 79 | 393Qa | |
| Veil Falls Diamond Chip | Uncommon | 1 in 82 | 404Qa | |
| Cliff Face Agate | Uncommon | 1 in 85 | 416Qa | |
| Spraylight Spinel | Uncommon | 1 in 88 | 428Qa | |
| Lightfall Drop | Uncommon | 1 in 90 | 436Qa | |
| Rainbow Mist Opal | Uncommon | 1 in 92 | 443Qa | |
| Marble Basin Gem | Uncommon | 1 in 94 | 451Qa | |
| Cool Spray Peridot | Uncommon | 1 in 97 | 463Qa | |
| Rush of Light Prism | Uncommon | 1 in 100 | 474Qa | |
| Falls of Light Sapphire | Rare | 1 in 320 | 1.2Qi | |
| Seraph Spray Diamond | Rare | 1 in 360 | 1.32Qi | |
| Marble Cliff Emerald | Rare | 1 in 400 | 1.43Qi | |
| Mistcrown Opal | Rare | 1 in 440 | 1.55Qi | |
| Lightcascade Topaz | Rare | 1 in 480 | 1.66Qi | |
| Brinkstone Beryl | Rare | 1 in 520 | 1.77Qi | |
| Spray Veil Pearl | Rare | 1 in 560 | 1.88Qi | |
| Sheer Drop Aquamarine | Rare | 1 in 600 | 1.98Qi | |
| Spillway Glow Crystal | Rare | 1 in 640 | 2.09Qi | |
| Mistheart | Rare | 1 in 680 | 2.19Qi | |
| White Cascade Star | Rare | 1 in 720 | 2.3Qi | |
| Cliffbound Moonstone | Rare | 1 in 760 | 2.4Qi | |
| Lightwater Spinel | Rare | 1 in 800 | 2.5Qi | |
| Thundering Falls Gem | Rare | 1 in 840 | 2.6Qi | |
| Ledge of Dawn Citrine | Rare | 1 in 880 | 2.7Qi | |
| Rising Mist Prism | Rare | 1 in 920 | 2.8Qi | |
| Silver Spray Garnet | Rare | 1 in 960 | 2.89Qi | |
| Plunge Light Drop | Rare | 1 in 1,000 | 2.99Qi | |
| Endless Falls Diamond | Epic | 1 in 3,200 | 7.59Qi | |
| Pillar of Spray Crystal | Epic | 1 in 3,600 | 8.34Qi | |
| Marble Brink Sapphire | Epic | 1 in 4,000 | 9.07Qi | |
| Upper Falls Mist Opal | Epic | 1 in 4,400 | 9.79Qi | |
| Lightfall Opal | Epic | 1 in 4,800 | 10.5Qi | |
| Sixfold Cascade Star | Epic | 1 in 5,200 | 11.1Qi | |
| Feathered Spray Pearl | Epic | 1 in 5,600 | 11.8Qi | |
| Cliff Crown Emerald | Epic | 1 in 6,000 | 12.5Qi | |
| Bright Plunge Aquamarine | Epic | 1 in 6,600 | 13.5Qi | |
| Mistveil Topaz | Epic | 1 in 7,200 | 14.5Qi | |
| Cascade Heart | Epic | 1 in 7,800 | 15.4Qi | |
| Spray Halo Prism | Epic | 1 in 8,400 | 16.4Qi | |
| Thousand Falls Beryl | Epic | 1 in 9,200 | 17.6Qi | |
| Sunlit Spray Spinel | Epic | 1 in 10K | 18.8Qi | |
| Heart of Seraph Falls | Legendary | 1 in 32K | 47.9Qi | |
| Crown of the Marble Cliffs | Legendary | 1 in 40K | 57.2Qi | |
| The Falls That Fall Upward | Legendary | 1 in 48K | 66.2Qi | |
| Mist That Never Settles | Legendary | 1 in 56K | 74.9Qi | |
| Wing of Spray | Legendary | 1 in 64K | 83.4Qi | |
| Spray of First Morning | Legendary | 1 in 72K | 91.6Qi | |
| Pool of Falling Light | Legendary | 1 in 84K | 103Qi | |
| Marble Cascade Diamond | Legendary | 1 in 100K | 119Qi | |
| Source of the Falling Light | Mythic | 1 in 320K | 302Qi | |
| Cliff of a Thousand Rainbows | Mythic | 1 in 450K | 397Qi | |
| Sixwing Spray Diamond | Mythic | 1 in 650K | 532Qi | |
| Daybreak Mist Pearl | Mythic | 1 in 1M | 752Qi | |
| Lightwell of the Falls | Divine | 1 in 18M | 7.59Sx | |
| Pool Beneath the Light | Divine | 1 in 75M | 23.7Sx | |
| First Drop of the Falls | Celestial | 1 in 120B | 8.7Sp | |
| The Fall of Light Itself | Celestial | 1 in 280B | 17.1Sp |
Odds shown are base odds. Your luck, pets and passes make rare gems more likely.