Halo Gardens
Unlock: 40500Oc coins, needs 245 rebirths, needs 20 gems found, needs Cloud Meadows unlocked
100 gems to find. Tap a column heading to sort.
| Icon | ||||
|---|---|---|---|---|
| Fallen Petal Mulch | Junk | 1 in 1 | 2.38Qa | |
| Hedge Clipping | Junk | 1 in 2 | 4.15Qa | |
| Bent Halo Wire | Junk | 1 in 2 | 4.15Qa | |
| Snapped Trellis Peg | Junk | 1 in 2 | 4.15Qa | |
| Garden Path Grit | Junk | 1 in 3 | 5.74Qa | |
| Wilted Bloom Husk | Junk | 1 in 3 | 5.74Qa | |
| Tarnished Ring Shaving | Junk | 1 in 3 | 5.74Qa | |
| Pruned Thorn Tip | Junk | 1 in 3 | 5.74Qa | |
| Mossy Sundial Chip | Junk | 1 in 4 | 7.22Qa | |
| Spent Seed Pod | Junk | 1 in 4 | 7.22Qa | |
| Chipped Planter Shard | Junk | 1 in 4 | 7.22Qa | |
| Dull Gilt Flake | Junk | 1 in 4 | 7.22Qa | |
| Ivory Bud Stone | Common | 1 in 10 | 15Qa | |
| Hedge Pearl | Common | 1 in 10 | 15Qa | |
| Pale Petal Chip | Common | 1 in 11 | 16.2Qa | |
| Halo Link | Common | 1 in 11 | 16.2Qa | |
| Lawn Dew Bead | Common | 1 in 12 | 17.4Qa | |
| Topiary Pebble | Common | 1 in 12 | 17.4Qa | |
| Pollen Gold Grain | Common | 1 in 13 | 18.5Qa | |
| Arbor Quartz | Common | 1 in 13 | 18.5Qa | |
| Sundial Shard | Common | 1 in 14 | 19.6Qa | |
| Blush Bud Stone | Common | 1 in 14 | 19.6Qa | |
| Trellis Bead | Common | 1 in 15 | 20.8Qa | |
| Fountain Basin Chip | Common | 1 in 15 | 20.8Qa | |
| Lily Pad Pearl | Common | 1 in 16 | 21.9Qa | |
| Gilded Seed | Common | 1 in 16 | 21.9Qa | |
| Hedgerow Agate | Common | 1 in 17 | 22.9Qa | |
| Cream Bloom Stone | Common | 1 in 17 | 22.9Qa | |
| Bower Opal Chip | Common | 1 in 18 | 24Qa | |
| Petal Glass | Common | 1 in 18 | 24Qa | |
| Wreath Bead | Common | 1 in 19 | 25.1Qa | |
| Garden Bell Drop | Common | 1 in 20 | 26.1Qa | |
| White Blossom Opal | Uncommon | 1 in 46 | 50.9Qa | |
| Gold Ring Citrine | Uncommon | 1 in 49 | 53.6Qa | |
| Topiary Jade | Uncommon | 1 in 52 | 56.2Qa | |
| Petalfall Quartz | Uncommon | 1 in 55 | 58.8Qa | |
| Garden Arch Pearl | Uncommon | 1 in 58 | 61.3Qa | |
| Halo Loop Topaz | Uncommon | 1 in 61 | 63.9Qa | |
| Clover Moonstone | Uncommon | 1 in 64 | 66.4Qa | |
| Bower Beryl | Uncommon | 1 in 67 | 68.8Qa | |
| Lily Bloom Crystal | Uncommon | 1 in 70 | 71.3Qa | |
| Hedge Maze Emerald | Uncommon | 1 in 73 | 73.7Qa | |
| Halo Rose Quartz | Uncommon | 1 in 76 | 76.2Qa | |
| Pale Gold Pollen Gem | Uncommon | 1 in 79 | 78.6Qa | |
| Gazebo Glass Drop | Uncommon | 1 in 82 | 80.9Qa | |
| Fountain Spray Bead | Uncommon | 1 in 85 | 83.3Qa | |
| Orchard Blossom Gem | Uncommon | 1 in 88 | 85.6Qa | |
| Wreath Garnet | Uncommon | 1 in 90 | 87.2Qa | |
| Laurel Peridot | Uncommon | 1 in 92 | 88.7Qa | |
| Seedling Halo Stone | Uncommon | 1 in 94 | 90.3Qa | |
| Petal Path Spinel | Uncommon | 1 in 97 | 92.6Qa | |
| Sundial Amber | Uncommon | 1 in 100 | 94.9Qa | |
| Ringbloom Sapphire | Rare | 1 in 320 | 240Qa | |
| Gilded Hedge Emerald | Rare | 1 in 360 | 264Qa | |
| Halo Petal Diamond | Rare | 1 in 400 | 287Qa | |
| White Garden Opal | Rare | 1 in 440 | 310Qa | |
| Arbor Ring Topaz | Rare | 1 in 480 | 332Qa | |
| Lantern Lily Gem | Rare | 1 in 520 | 354Qa | |
| Gardenlight Aquamarine | Rare | 1 in 560 | 376Qa | |
| Gold Wreath Stone | Rare | 1 in 600 | 397Qa | |
| Blossom Crown Beryl | Rare | 1 in 640 | 419Qa | |
| Bowerheart | Rare | 1 in 680 | 439Qa | |
| Ivory Trellis Pearl | Rare | 1 in 720 | 460Qa | |
| Petal Storm Crystal | Rare | 1 in 760 | 480Qa | |
| Golden Lawn Agate | Rare | 1 in 800 | 500Qa | |
| Ringed Fountain Gem | Rare | 1 in 840 | 520Qa | |
| Haloed Bud Spinel | Rare | 1 in 880 | 540Qa | |
| Topiary Star | Rare | 1 in 920 | 560Qa | |
| Cloister Garden Jade | Rare | 1 in 960 | 579Qa | |
| Nightbloom Moonstone | Rare | 1 in 1,000 | 598Qa | |
| Thousand Petal Diamond | Epic | 1 in 3,200 | 1.51Qi | |
| Gold Circlet Sapphire | Epic | 1 in 3,600 | 1.66Qi | |
| Hedge Labyrinth Emerald | Epic | 1 in 4,000 | 1.81Qi | |
| Garden Keeper's Pearl | Epic | 1 in 4,400 | 1.95Qi | |
| Unfading Bloom Opal | Epic | 1 in 4,800 | 2.1Qi | |
| Ringlight Topaz | Epic | 1 in 5,200 | 2.23Qi | |
| Blossom Halo Heart | Epic | 1 in 5,600 | 2.37Qi | |
| Gilded Arbor Crystal | Epic | 1 in 6,000 | 2.51Qi | |
| Pale Orchid Star | Epic | 1 in 6,600 | 2.71Qi | |
| Haloed Lily Diamond | Epic | 1 in 7,200 | 2.9Qi | |
| Sunring Citrine | Epic | 1 in 7,800 | 3.09Qi | |
| Petal Rain Prism | Epic | 1 in 8,400 | 3.28Qi | |
| Morning Garden Opal | Epic | 1 in 9,200 | 3.53Qi | |
| Golden Hedge Crown | Epic | 1 in 10K | 3.77Qi | |
| Heart of the Halo Garden | Legendary | 1 in 32K | 9.58Qi | |
| Ring of Endless Blossom | Legendary | 1 in 40K | 11.4Qi | |
| Crowned Topiary Gem | Legendary | 1 in 48K | 13.2Qi | |
| Gold Halo of the Arbor | Legendary | 1 in 56K | 14.9Qi | |
| Lantern of the Garden Paths | Legendary | 1 in 64K | 16.6Qi | |
| Evergleam White Rose | Legendary | 1 in 72K | 18.3Qi | |
| Ringkeeper's Bloom | Legendary | 1 in 84K | 20.7Qi | |
| Blossomfall Diamond | Legendary | 1 in 100K | 23.8Qi | |
| Seed of the Golden Hedge | Mythic | 1 in 320K | 60.4Qi | |
| Ring That Grew a Garden | Mythic | 1 in 450K | 79.4Qi | |
| Bloom of a Hundred Rings | Mythic | 1 in 650K | 106Qi | |
| Petal Moon Diamond | Mythic | 1 in 1M | 150Qi | |
| Gardener's Halo | Divine | 1 in 18M | 1.51Sx | |
| Unwilting Light Bloom | Divine | 1 in 75M | 4.75Sx | |
| First Blossom of the Gardens | Celestial | 1 in 95B | 1.44Sp | |
| The Halo That Seeded the Gardens | Celestial | 1 in 260B | 3.23Sp |
Odds shown are base odds. Your luck, pets and passes make rare gems more likely.