Cloud Meadows
Unlock: 1260Oc coins, needs 230 rebirths, needs 20 gems found, needs Pearly Gates unlocked
100 gems to find. Tap a column heading to sort.
| Icon | ||||
|---|---|---|---|---|
| Meadow Lint | Junk | 1 in 1 | 476T | |
| Flattened Tuft Pellet | Junk | 1 in 2 | 830T | |
| Dry Dewdrop Husk | Junk | 1 in 2 | 830T | |
| Hay Coloured Pebble | Junk | 1 in 2 | 830T | |
| Matted Fluff Knot | Junk | 1 in 3 | 1.14Qa | |
| Grass Root Clump | Junk | 1 in 3 | 1.14Qa | |
| Soggy Cloud Crumb | Junk | 1 in 3 | 1.14Qa | |
| Thistledown Burr | Junk | 1 in 3 | 1.14Qa | |
| Brittle Stem Shard | Junk | 1 in 4 | 1.44Qa | |
| Puddle Glass Chip | Junk | 1 in 4 | 1.44Qa | |
| Pale Clover Pip | Junk | 1 in 4 | 1.44Qa | |
| Meadow Pathstone Grit | Junk | 1 in 4 | 1.44Qa | |
| Meadow Dew Bead | Common | 1 in 10 | 3Qa | |
| Cream Grass Quartz | Common | 1 in 10 | 3Qa | |
| Cloud Tuft Pebble | Common | 1 in 11 | 3.24Qa | |
| Buttercream Agate | Common | 1 in 11 | 3.24Qa | |
| Fluffdrift Stone | Common | 1 in 12 | 3.48Qa | |
| Meadow Clover Gem | Common | 1 in 12 | 3.48Qa | |
| Dewy Pearl Seed | Common | 1 in 13 | 3.71Qa | |
| Haybloom Citrine | Common | 1 in 13 | 3.71Qa | |
| Puff Seed Crystal | Common | 1 in 14 | 3.93Qa | |
| Meadow Path Marble | Common | 1 in 14 | 3.93Qa | |
| Cloudlamb Stone | Common | 1 in 15 | 4.16Qa | |
| Dawnmist Chalcedony | Common | 1 in 15 | 4.16Qa | |
| Sagegrass Prism | Common | 1 in 16 | 4.38Qa | |
| Buttercup Topaz | Common | 1 in 16 | 4.38Qa | |
| Fluff Fleck Opal | Common | 1 in 17 | 4.59Qa | |
| Cream Pasture Stone | Common | 1 in 17 | 4.59Qa | |
| Skyfield Chalcedony | Common | 1 in 18 | 4.81Qa | |
| Tuftwool Gem | Common | 1 in 18 | 4.81Qa | |
| Morning Field Pearl | Common | 1 in 19 | 5.02Qa | |
| Dew Cupped Heart | Common | 1 in 20 | 5.23Qa | |
| Dewglass Lens | Uncommon | 1 in 46 | 10.1Qa | |
| Cloudtuft Opal | Uncommon | 1 in 48 | 10.5Qa | |
| Cream Meadow Beryl | Uncommon | 1 in 50 | 10.9Qa | |
| Drifting Fluff Pearl | Uncommon | 1 in 52 | 11.2Qa | |
| Grassblade Crystal | Uncommon | 1 in 54 | 11.5Qa | |
| Hanging Dew Teardrop | Uncommon | 1 in 57 | 12.1Qa | |
| Meadow Bell Gem | Uncommon | 1 in 59 | 12.4Qa | |
| Haystack Geode | Uncommon | 1 in 61 | 12.7Qa | |
| Shepherd's Bell Stone | Uncommon | 1 in 64 | 13.2Qa | |
| Clover Heart Jade | Uncommon | 1 in 67 | 13.7Qa | |
| Fluffdown Cluster | Uncommon | 1 in 69 | 14.1Qa | |
| Dewline Moonstone | Uncommon | 1 in 72 | 14.5Qa | |
| Meadowlark Topaz | Uncommon | 1 in 75 | 15Qa | |
| Pasture Star Quartz | Uncommon | 1 in 78 | 15.5Qa | |
| Creamgrass Emerald | Uncommon | 1 in 82 | 16.1Qa | |
| Mist Hollow Opal | Uncommon | 1 in 85 | 16.6Qa | |
| Tuft Crown Prism | Uncommon | 1 in 89 | 17.2Qa | |
| Dewberry Spinel | Uncommon | 1 in 92 | 17.7Qa | |
| Windblown Fluff Shard | Uncommon | 1 in 96 | 18.3Qa | |
| Meadow Sunrise Pearl | Uncommon | 1 in 100 | 18.9Qa | |
| Grazing Ground Pearl | Rare | 1 in 326 | 48.8Qa | |
| Dewcrown Diamond | Rare | 1 in 348 | 51.4Qa | |
| Cloud Tuft Geode | Rare | 1 in 372 | 54.3Qa | |
| Creamfield Citrine | Rare | 1 in 397 | 57.2Qa | |
| Drift Seed Star | Rare | 1 in 424 | 60.2Qa | |
| Meadow Brook Aquamarine | Rare | 1 in 453 | 63.5Qa | |
| Shepherd's Crook Prism | Rare | 1 in 484 | 67Qa | |
| Fluffcloud Heart | Rare | 1 in 517 | 70.6Qa | |
| Rolling Hill Jade | Rare | 1 in 552 | 74.4Qa | |
| Dew Pond Sapphire | Rare | 1 in 590 | 78.5Qa | |
| Haymaker's Topaz | Rare | 1 in 630 | 82.7Qa | |
| Lambswool Pearl | Rare | 1 in 673 | 87.2Qa | |
| Milkweed Opal | Rare | 1 in 719 | 91.9Qa | |
| Stile Post Shard | Rare | 1 in 768 | 96.9Qa | |
| Meadow Bloom Spinel | Rare | 1 in 820 | 102Qa | |
| Breeze Kite Gem | Rare | 1 in 876 | 107Qa | |
| Dewfall Cluster | Rare | 1 in 936 | 113Qa | |
| Grass Ring Emerald | Rare | 1 in 1,000 | 119Qa | |
| Cloudflock Pearl | Epic | 1 in 3,260 | 308Qa | |
| Meadow Dawn Opal | Epic | 1 in 3,550 | 330Qa | |
| Golden Hay Geode | Epic | 1 in 3,870 | 353Qa | |
| Thistledown Star | Epic | 1 in 4,220 | 378Qa | |
| Dewheart Sapphire | Epic | 1 in 4,600 | 406Qa | |
| Cream Grass Diamond | Epic | 1 in 5,010 | 434Qa | |
| Puffcloud Cluster | Epic | 1 in 5,470 | 466Qa | |
| Highfield Aquamarine | Epic | 1 in 5,960 | 499Qa | |
| Drift Feather Shard | Epic | 1 in 6,500 | 535Qa | |
| Meadowsong Moonstone | Epic | 1 in 7,080 | 573Qa | |
| Sheepfold Prism | Epic | 1 in 7,720 | 614Qa | |
| Dewdrop Circlet | Epic | 1 in 8,410 | 657Qa | |
| Pasture Heart Jade | Epic | 1 in 9,170 | 705Qa | |
| Fluffsail Opal | Epic | 1 in 10K | 755Qa | |
| The Shepherd's Dewstone | Legendary | 1 in 32.6K | 1.94Qi | |
| First Tuft of the Meadow | Legendary | 1 in 38.2K | 2.2Qi | |
| Great Haybale Topaz | Legendary | 1 in 44.9K | 2.51Qi | |
| Meadow Crown Pearl | Legendary | 1 in 52.7K | 2.85Qi | |
| Cloud Ram Horn | Legendary | 1 in 61.8K | 3.24Qi | |
| Dandelion Clock Star | Legendary | 1 in 72.6K | 3.69Qi | |
| Brookbed Sapphire | Legendary | 1 in 85.2K | 4.19Qi | |
| Silkgrass Geode | Legendary | 1 in 100K | 4.76Qi | |
| Heart of the Cloud Meadow | Mythic | 1 in 326K | 12.2Qi | |
| Everdew Pearl | Mythic | 1 in 473K | 16.5Qi | |
| Grand Fluff Cluster | Mythic | 1 in 688K | 22.3Qi | |
| Golden Meadow Diamond | Mythic | 1 in 1M | 30Qi | |
| Dewlight Orb | Divine | 1 in 10.3M | 194Qi | |
| Fleece of First Light | Divine | 1 in 100M | 1.19Sx | |
| The Meadow's First Dew | Celestial | 1 in 40B | 144Sx | |
| Cloudheart of the Meadows | Celestial | 1 in 260B | 646Sx |
Odds shown are base odds. Your luck, pets and passes make rare gems more likely.