Radiant Springs
Unlock: 504000000Oc coins, needs 320 rebirths, needs 20 gems found, needs Choir Peaks unlocked
100 gems to find. Tap a column heading to sort.
| Icon | ||||
|---|---|---|---|---|
| Spring Drain Silt | Junk | 1 in 1 | 1.49Qi | |
| Limescale Flake | Junk | 1 in 2 | 2.59Qi | |
| Rusted Spout Ring | Junk | 1 in 2 | 2.59Qi | |
| Soggy Ladle Splinter | Junk | 1 in 2 | 2.59Qi | |
| Poolside Gravel | Junk | 1 in 3 | 3.58Qi | |
| Damp Towel Lint | Junk | 1 in 3 | 3.58Qi | |
| Cloudy Drip Bead | Junk | 1 in 3 | 3.58Qi | |
| Mineral Crust Chip | Junk | 1 in 3 | 3.58Qi | |
| Mossy Basin Shard | Junk | 1 in 4 | 4.51Qi | |
| Sunken Reed Stub | Junk | 1 in 4 | 4.51Qi | |
| Cracked Pool Tile | Junk | 1 in 4 | 4.51Qi | |
| Tarnished Tap Flake | Junk | 1 in 4 | 4.51Qi | |
| Pool Pebble | Common | 1 in 10 | 9.4Qi | |
| Spring Droplet Stone | Common | 1 in 10 | 9.4Qi | |
| Basin Rim Chip | Common | 1 in 11 | 10.1Qi | |
| Ripple Quartz | Common | 1 in 11 | 10.1Qi | |
| Shallows Bead | Common | 1 in 12 | 10.8Qi | |
| Spout Pearl | Common | 1 in 12 | 10.8Qi | |
| Steam Wisp Grain | Common | 1 in 13 | 11.5Qi | |
| Glassy Pool Shard | Common | 1 in 13 | 11.5Qi | |
| Bathstone Flake | Common | 1 in 14 | 12.3Qi | |
| Blush Spring Pebble | Common | 1 in 14 | 12.3Qi | |
| Spring Cascade Bead | Common | 1 in 15 | 13Qi | |
| Wellstone Chip | Common | 1 in 15 | 13Qi | |
| Lotus Pool Pearl | Common | 1 in 16 | 13.6Qi | |
| Gilded Spout Drop | Common | 1 in 16 | 13.6Qi | |
| Seafoam Pool Agate | Common | 1 in 17 | 14.3Qi | |
| Ivory Fountain Stone | Common | 1 in 17 | 14.3Qi | |
| Bubble Opal Chip | Common | 1 in 18 | 15Qi | |
| Clearwater Glass | Common | 1 in 18 | 15Qi | |
| Ripple Ring Bead | Common | 1 in 19 | 15.7Qi | |
| Mist Pool Drop | Common | 1 in 20 | 16.3Qi | |
| Sky Pool Opal | Uncommon | 1 in 46 | 31.8Qi | |
| Hot Spring Citrine | Uncommon | 1 in 49 | 33.5Qi | |
| Bathhouse Jade | Uncommon | 1 in 52 | 35.1Qi | |
| Spring Spray Quartz | Uncommon | 1 in 55 | 36.7Qi | |
| Spring Mouth Pearl | Uncommon | 1 in 58 | 38.3Qi | |
| Shallow Gleam Topaz | Uncommon | 1 in 61 | 39.9Qi | |
| Stillwater Moonstone | Uncommon | 1 in 64 | 41.5Qi | |
| Wellspring Beryl | Uncommon | 1 in 67 | 43Qi | |
| Lotus Star Crystal | Uncommon | 1 in 70 | 44.5Qi | |
| Poolbed Aquamarine | Uncommon | 1 in 73 | 46.1Qi | |
| Steam Rose Quartz | Uncommon | 1 in 76 | 47.6Qi | |
| Gold Spout Gem | Uncommon | 1 in 79 | 49.1Qi | |
| Rainpool Glass Drop | Uncommon | 1 in 82 | 50.6Qi | |
| Fountain Arc Bead | Uncommon | 1 in 85 | 52Qi | |
| Bathing Pool Gem | Uncommon | 1 in 88 | 53.5Qi | |
| Coral Spring Garnet | Uncommon | 1 in 90 | 54.5Qi | |
| Reedbed Peridot | Uncommon | 1 in 92 | 55.4Qi | |
| Spring Geode | Uncommon | 1 in 94 | 56.4Qi | |
| Ripplelight Spinel | Uncommon | 1 in 97 | 57.8Qi | |
| Warm Basin Amber | Uncommon | 1 in 100 | 59.3Qi | |
| Radiant Pool Sapphire | Rare | 1 in 320 | 150Qi | |
| Gilded Spring Emerald | Rare | 1 in 360 | 165Qi | |
| Glasswater Diamond | Rare | 1 in 400 | 179Qi | |
| Sky Spring Opal | Rare | 1 in 440 | 194Qi | |
| Rising Spring Topaz | Rare | 1 in 480 | 208Qi | |
| Lantern Pool Gem | Rare | 1 in 520 | 221Qi | |
| Deepwell Aquamarine | Rare | 1 in 560 | 235Qi | |
| Golden Spray Stone | Rare | 1 in 600 | 248Qi | |
| Steamcrown Beryl | Rare | 1 in 640 | 261Qi | |
| Poolheart | Rare | 1 in 680 | 274Qi | |
| Ivory Cascade Pearl | Rare | 1 in 720 | 287Qi | |
| Splashburst Crystal | Rare | 1 in 760 | 300Qi | |
| Mineral Band Agate | Rare | 1 in 800 | 313Qi | |
| Ringed Pool Gem | Rare | 1 in 840 | 325Qi | |
| Blush Current Spinel | Rare | 1 in 880 | 337Qi | |
| Fountain Star | Rare | 1 in 920 | 350Qi | |
| Bathhouse Jade Seal | Rare | 1 in 960 | 362Qi | |
| Moonpool Moonstone | Rare | 1 in 1,000 | 374Qi | |
| Thousand Ripple Diamond | Epic | 1 in 3,200 | 949Qi | |
| Gold Rim Sapphire | Epic | 1 in 3,600 | 1.04Sx | |
| Wellspring Emerald | Epic | 1 in 4,000 | 1.13Sx | |
| Bath Keeper's Pearl | Epic | 1 in 4,400 | 1.22Sx | |
| Ever Clear Opal | Epic | 1 in 4,800 | 1.31Sx | |
| Spraylight Topaz | Epic | 1 in 5,200 | 1.39Sx | |
| Springheart Gem | Epic | 1 in 5,600 | 1.48Sx | |
| Gilded Cascade Crystal | Epic | 1 in 6,000 | 1.56Sx | |
| Pale Lotus Star | Epic | 1 in 6,600 | 1.69Sx | |
| Glassy Spring Diamond | Epic | 1 in 7,200 | 1.81Sx | |
| Noonpool Citrine | Epic | 1 in 7,800 | 1.93Sx | |
| Spray Rain Prism | Epic | 1 in 8,400 | 2.05Sx | |
| Morning Spring Opal | Epic | 1 in 9,200 | 2.2Sx | |
| Golden Basin Crown | Epic | 1 in 10K | 2.36Sx | |
| Heart of the Radiant Pools | Legendary | 1 in 32K | 5.98Sx | |
| Ring of Endless Ripples | Legendary | 1 in 40K | 7.15Sx | |
| Crowned Fountain Gem | Legendary | 1 in 48K | 8.28Sx | |
| Gold Spout of the Springs | Legendary | 1 in 56K | 9.37Sx | |
| Lantern of the Night Pools | Legendary | 1 in 64K | 10.4Sx | |
| Evergleam Water Lily | Legendary | 1 in 72K | 11.4Sx | |
| Springkeeper's Drop | Legendary | 1 in 84K | 12.9Sx | |
| Cascadefall Diamond | Legendary | 1 in 100K | 14.9Sx | |
| Source of the Clear Springs | Mythic | 1 in 320K | 37.7Sx | |
| Ring That Filled the Pools | Mythic | 1 in 450K | 49.6Sx | |
| Bloom of a Hundred Springs | Mythic | 1 in 650K | 66.6Sx | |
| Mirror Pool Diamond | Mythic | 1 in 1M | 94Sx | |
| Wellkeeper's Glow | Divine | 1 in 18M | 949Sx | |
| Unrippled Light Pool | Divine | 1 in 75M | 2.97Sp | |
| First Spring of the Heavens | Celestial | 1 in 125B | 1.12Oc | |
| The Light That Became Water | Celestial | 1 in 345B | 2.53Oc |
Odds shown are base odds. Your luck, pets and passes make rare gems more likely.