Crystal Nebula
Unlock: 5.95Qa coins, needs 35 rebirths, needs 20 gems found, needs Cosmos unlocked
53 gems to find. Tap a column heading to sort.
| Icon | ||||
|---|---|---|---|---|
| Prism Dust | Junk | 1 in 1 | 1.95M | |
| Crystal Splinter | Junk | 1 in 2 | 3.4M | |
| Dim Shardlet | Junk | 1 in 2 | 3.4M | |
| Frostlight Flake | Junk | 1 in 3 | 4.7M | |
| Hollow Hum Chip | Junk | 1 in 3 | 4.7M | |
| Fogged Facet | Junk | 1 in 4 | 5.92M | |
| Nebula Frost Quartz | Common | 1 in 11 | 13.2M | |
| Humstone | Common | 1 in 12 | 14.2M | |
| Veil Calcite | Common | 1 in 13 | 15.2M | |
| Prism Pebble | Common | 1 in 14 | 16.1M | |
| Glimmer Selenite | Common | 1 in 15 | 17M | |
| Driftglass Shard | Common | 1 in 16 | 17.9M | |
| Pale Aurora Quartz | Common | 1 in 17 | 18.8M | |
| Coldlight Crystal | Common | 1 in 18 | 19.7M | |
| Twin Point Spar | Common | 1 in 19 | 20.5M | |
| Singing Splinter | Common | 1 in 20 | 21.4M | |
| Aurora Veil Agate | Uncommon | 1 in 55 | 48.1M | |
| Frozen Beam Topaz | Uncommon | 1 in 60 | 51.6M | |
| Cyan Resonite | Uncommon | 1 in 65 | 55M | |
| Violet Hum Quartz | Uncommon | 1 in 70 | 58.4M | |
| Starlight Selenite | Uncommon | 1 in 75 | 61.7M | |
| Lattice Fluorite | Uncommon | 1 in 80 | 65M | |
| Refraction Opal | Uncommon | 1 in 85 | 68.2M | |
| Chime Crystal | Uncommon | 1 in 90 | 71.4M | |
| Glowfrost Beryl | Uncommon | 1 in 95 | 74.6M | |
| Nebula Iolite | Uncommon | 1 in 99 | 77.1M | |
| Aurora Tourmaline | Rare | 1 in 520 | 290M | |
| Prismheart Spinel | Rare | 1 in 580 | 317M | |
| Frozen Lightning Quartz | Rare | 1 in 640 | 343M | |
| Resonant Sapphire | Rare | 1 in 700 | 368M | |
| Veilwing Opal | Rare | 1 in 760 | 393M | |
| Starglass Kyanite | Rare | 1 in 820 | 418M | |
| Harmonic Amethyst | Rare | 1 in 880 | 442M | |
| Borealis Beryl | Rare | 1 in 940 | 466M | |
| Lightwell Diamond | Rare | 1 in 980 | 482M | |
| Choir Crystal | Epic | 1 in 5,500 | 1.91B | |
| Aurora Halo Opal | Epic | 1 in 6,200 | 2.11B | |
| Frozen Starlight | Epic | 1 in 7,000 | 2.32B | |
| Rainbow Veil Sapphire | Epic | 1 in 7,700 | 2.51B | |
| Nebula Prism | Epic | 1 in 8,400 | 2.69B | |
| Starbloom Crystal | Epic | 1 in 9,200 | 2.89B | |
| Singing Diamond | Epic | 1 in 9,900 | 3.07B | |
| Aurora Heartstone | Legendary | 1 in 55K | 12.1B | |
| Crystal Choir Prism | Legendary | 1 in 70K | 14.6B | |
| Veil of the Nebula | Legendary | 1 in 85K | 17.1B | |
| Lattice of Light | Legendary | 1 in 99K | 19.3B | |
| Frozen Sunbeam | Mythic | 1 in 600K | 81.8B | |
| Humming Star Shard | Mythic | 1 in 990K | 122B | |
| Crystalheart of the Nebula | Divine | 1 in 60M | 3.26T | |
| Crystallised Star | Celestial | 1 in 1.5B | 42.8T | |
| Prism Sun | Celestial | 1 in 4B | 93.8T | |
| Living Star Crystal | Celestial | 1 in 7.7B | 158T | |
| Crystal Sheaf Event | Epic | 1 in 9,800 | 3.04B |
Odds shown are base odds. Your luck, pets and passes make rare gems more likely.