Sulfur Falls
Unlock: 72.9Sx coins, needs 120 rebirths, needs 20 gems found, needs Molten Rift unlocked
101 gems to find. Tap a column heading to sort.
| Icon | ||||
|---|---|---|---|---|
| Falls Silt | Junk | 1 in 1 | 6.1B | |
| Spray Grit | Junk | 1 in 2 | 10.6B | |
| Damp Crust Crumb | Junk | 1 in 2 | 10.6B | |
| Steam Scum Clod | Junk | 1 in 2 | 10.6B | |
| Pool Rim Chip | Junk | 1 in 3 | 14.6B | |
| Soggy Sulfur Flake | Junk | 1 in 3 | 14.6B | |
| Mist Worn Pebble | Junk | 1 in 3 | 14.6B | |
| Drip Ledge Scrap | Junk | 1 in 3 | 14.6B | |
| Foam Crust Knot | Junk | 1 in 4 | 18.5B | |
| Cascade Rubble | Junk | 1 in 4 | 18.5B | |
| Amber Sludge Bead | Junk | 1 in 4 | 18.5B | |
| Splash Soot Lump | Junk | 1 in 4 | 18.5B | |
| Amber Pool Pebble | Common | 1 in 11 | 41.5B | |
| Falls Quartz | Common | 1 in 11 | 41.5B | |
| Steam Kissed Citrine | Common | 1 in 12 | 44.5B | |
| Sulfur Drip Crystal | Common | 1 in 12 | 44.5B | |
| Misty Calcite | Common | 1 in 13 | 47.5B | |
| Spray Glass Bead | Common | 1 in 13 | 47.5B | |
| Plunge Pool Agate | Common | 1 in 14 | 50.4B | |
| Honeyfall Jasper | Common | 1 in 14 | 50.4B | |
| Warm Ripple Stone | Common | 1 in 15 | 53.2B | |
| Cascade Chip Topaz | Common | 1 in 15 | 53.2B | |
| Foamline Opal | Common | 1 in 16 | 56B | |
| Trickle Spinel | Common | 1 in 16 | 56B | |
| Yellow Spray Garnet | Common | 1 in 17 | 58.8B | |
| Steamcurl Prism | Common | 1 in 17 | 58.8B | |
| Dripstone Point | Common | 1 in 18 | 61.6B | |
| Amber Eddy Stone | Common | 1 in 18 | 61.6B | |
| Sulfur Froth Bloom | Common | 1 in 19 | 64.3B | |
| Spring Ledge Beryl | Common | 1 in 19 | 64.3B | |
| Hazy Wash Fluorite | Common | 1 in 20 | 67B | |
| Falls Rim Star | Common | 1 in 20 | 67B | |
| Amber Pool Pearl | Uncommon | 1 in 52 | 144B | |
| Cascade Crystal | Uncommon | 1 in 55 | 150B | |
| Steamveil Quartz | Uncommon | 1 in 58 | 157B | |
| Plunge Citrine | Uncommon | 1 in 61 | 163B | |
| Mistfall Opal | Uncommon | 1 in 64 | 170B | |
| Sulfur Spray Star | Uncommon | 1 in 67 | 176B | |
| Honey Current Topaz | Uncommon | 1 in 70 | 182B | |
| Geyser Glass Point | Uncommon | 1 in 73 | 188B | |
| Rainbow Spray Fluorite | Uncommon | 1 in 76 | 195B | |
| Warmwater Jade | Uncommon | 1 in 79 | 201B | |
| Ripplelight Peridot | Uncommon | 1 in 82 | 207B | |
| Falls Lantern Stone | Uncommon | 1 in 85 | 213B | |
| Steam Bloom Cluster | Uncommon | 1 in 88 | 219B | |
| Goldwash Garnet | Uncommon | 1 in 90 | 223B | |
| Foamcrest Beryl | Uncommon | 1 in 92 | 227B | |
| Spring Mouth Emerald | Uncommon | 1 in 94 | 231B | |
| Drifting Haze Spinel | Uncommon | 1 in 96 | 235B | |
| Tumbling Tourmaline | Uncommon | 1 in 98 | 239B | |
| Brightfall Brilliant | Uncommon | 1 in 99 | 241B | |
| Splashheart Stone | Uncommon | 1 in 100 | 242B | |
| Amber Falls Pearl | Rare | 1 in 350 | 661B | |
| Sulfur Cascade Quartz | Rare | 1 in 385 | 714B | |
| Geyser Heart | Rare | 1 in 420 | 765B | |
| Plungelight Citrine | Rare | 1 in 455 | 816B | |
| Steam Crown Opal | Rare | 1 in 490 | 866B | |
| Mist Curtain Shard | Rare | 1 in 525 | 915B | |
| Honeyfall Emerald | Rare | 1 in 560 | 964B | |
| Spraybow Sapphire | Rare | 1 in 595 | 1.01T | |
| Amber Moon Pool Opal | Rare | 1 in 630 | 1.05T | |
| Torrent Star | Rare | 1 in 665 | 1.1T | |
| Deep Pool Tourmaline | Rare | 1 in 700 | 1.15T | |
| Boiling Spring Diamond | Rare | 1 in 740 | 1.2T | |
| Terraced Spill Crystal | Rare | 1 in 780 | 1.25T | |
| Steamdrop Jade | Rare | 1 in 820 | 1.3T | |
| Wellspring Spinel | Rare | 1 in 860 | 1.35T | |
| Falls Keeper Garnet | Rare | 1 in 900 | 1.4T | |
| Cascade Eye | Rare | 1 in 950 | 1.47T | |
| Sunlit Spray Prism | Rare | 1 in 1,000 | 1.53T | |
| Roaring Falls Prism | Epic | 1 in 3,500 | 4.17T | |
| Amber Lake Pearl | Epic | 1 in 3,950 | 4.6T | |
| Cascade Chapel Cluster | Epic | 1 in 4,400 | 5.01T | |
| Geyser Heartstone | Epic | 1 in 4,850 | 5.42T | |
| Steam Aurora Opal | Epic | 1 in 5,300 | 5.82T | |
| Wellhead Emerald | Epic | 1 in 5,750 | 6.21T | |
| Everflow Opal | Epic | 1 in 6,200 | 6.59T | |
| Spraylamp Star | Epic | 1 in 6,650 | 6.97T | |
| Goldstep Topaz | Epic | 1 in 7,100 | 7.35T | |
| Veilfall Diamond | Epic | 1 in 7,550 | 7.72T | |
| Sulfur River Shard | Epic | 1 in 8,000 | 8.09T | |
| Thunderpool Spinel | Epic | 1 in 8,600 | 8.57T | |
| Hissing Spring Globe | Epic | 1 in 9,300 | 9.12T | |
| Amber Crown Beryl | Epic | 1 in 10K | 9.67T | |
| Heart of the Falls | Legendary | 1 in 35K | 26.3T | |
| Sulfur Rainbow Star | Legendary | 1 in 44K | 31.6T | |
| Endless Spring Pearl | Legendary | 1 in 53K | 36.7T | |
| Crown of the Cascade | Legendary | 1 in 62K | 41.6T | |
| Steam Lantern | Legendary | 1 in 71K | 46.4T | |
| Stair of Amber Pools | Legendary | 1 in 80K | 51T | |
| Golden Torrent Emerald | Legendary | 1 in 90K | 56.1T | |
| Curtain of Steam | Legendary | 1 in 99.5K | 60.7T | |
| Breath of the Geyser | Mythic | 1 in 390K | 181T | |
| Falls Born Diamond | Mythic | 1 in 560K | 242T | |
| Sulfur Flood Shard | Mythic | 1 in 770K | 312T | |
| Amber Flame of the Spring | Mythic | 1 in 995K | 383T | |
| Source of the Falls | Divine | 1 in 32M | 6.16Qa | |
| Heart of Sulfur Falls | Divine | 1 in 99M | 15.2Qa | |
| Falling Star of Amber | Celestial | 1 in 24B | 1.22Qi | |
| Sunfall Cascade | Celestial | 1 in 62B | 2.62Qi | |
| Sulfurglean Amber Event | Epic | 1 in 9,960 | 9.64T |
Odds shown are base odds. Your luck, pets and passes make rare gems more likely.