Throne of Light
Unlock: 179999999999Oc coins, needs 400 rebirths, needs 20 gems found, needs Archangel Spire unlocked
100 gems to find. Tap a column heading to sort.
| Icon | ||||
|---|---|---|---|---|
| Throne Hall Dust | Junk | 1 in 1 | 186Qi | |
| Tarnished Dais Rivet | Junk | 1 in 2 | 324Qi | |
| Frayed Carpet Thread | Junk | 1 in 2 | 324Qi | |
| Chipped Footstool Corner | Junk | 1 in 2 | 324Qi | |
| Dim Crown Prong | Junk | 1 in 3 | 448Qi | |
| Cracked Sconce Glass | Junk | 1 in 3 | 448Qi | |
| Faded Velvet Scrap | Junk | 1 in 3 | 448Qi | |
| Worn Step Grit | Junk | 1 in 3 | 448Qi | |
| Bent Sceptre Ferrule | Junk | 1 in 4 | 564Qi | |
| Flaked White Gold Leaf | Junk | 1 in 4 | 564Qi | |
| Herald Bench Splinter | Junk | 1 in 4 | 564Qi | |
| Scuffed Floor Inlay | Junk | 1 in 4 | 564Qi | |
| Dais Pebble | Common | 1 in 10 | 1.17Sx | |
| Throne Step Quartz | Common | 1 in 10 | 1.17Sx | |
| White Gold Bead | Common | 1 in 11 | 1.26Sx | |
| Crownlet Pearl | Common | 1 in 11 | 1.26Sx | |
| Court Marble Chip | Common | 1 in 12 | 1.35Sx | |
| Gleam Shard | Common | 1 in 12 | 1.35Sx | |
| Audience Hall Opal Chip | Common | 1 in 13 | 1.44Sx | |
| Canopy Thread Crystal | Common | 1 in 13 | 1.44Sx | |
| Lightwell Sliver | Common | 1 in 14 | 1.53Sx | |
| Armrest Ivory Chip | Common | 1 in 14 | 1.53Sx | |
| Courtier Bead | Common | 1 in 15 | 1.62Sx | |
| Regal Blush Stone | Common | 1 in 15 | 1.62Sx | |
| Coronet Drop | Common | 1 in 16 | 1.71Sx | |
| Throneroom Glass Bead | Common | 1 in 16 | 1.71Sx | |
| Aisle Lamp Pebble | Common | 1 in 17 | 1.79Sx | |
| Footstool Pearl | Common | 1 in 17 | 1.79Sx | |
| Pale Sceptre Bead | Common | 1 in 18 | 1.88Sx | |
| Brightfloor Tile Chip | Common | 1 in 18 | 1.88Sx | |
| Palace Window Quartz | Common | 1 in 19 | 1.96Sx | |
| Glintcrown Grain | Common | 1 in 20 | 2.04Sx | |
| Throne Light Opal | Uncommon | 1 in 46 | 3.98Sx | |
| Coronet Citrine | Uncommon | 1 in 49 | 4.19Sx | |
| Court Jade | Uncommon | 1 in 52 | 4.39Sx | |
| Lightwell Quartz | Uncommon | 1 in 55 | 4.59Sx | |
| Canopy Pearl | Uncommon | 1 in 58 | 4.79Sx | |
| Dais Topaz | Uncommon | 1 in 61 | 4.99Sx | |
| Regent Moonstone | Uncommon | 1 in 64 | 5.18Sx | |
| Audience Beryl | Uncommon | 1 in 67 | 5.38Sx | |
| Crown Ring Crystal | Uncommon | 1 in 70 | 5.57Sx | |
| Gold Throne Amber | Uncommon | 1 in 73 | 5.76Sx | |
| Ermine White Quartz | Uncommon | 1 in 76 | 5.95Sx | |
| Sceptre Tip Gem | Uncommon | 1 in 79 | 6.14Sx | |
| Royal Aisle Agate | Uncommon | 1 in 82 | 6.32Sx | |
| Hall of Light Peridot | Uncommon | 1 in 85 | 6.51Sx | |
| Brightcourt Geode | Uncommon | 1 in 88 | 6.69Sx | |
| Glory Arch Spinel | Uncommon | 1 in 90 | 6.81Sx | |
| Crownpoint Prism | Uncommon | 1 in 92 | 6.93Sx | |
| Highseat Heart | Uncommon | 1 in 94 | 7.05Sx | |
| Throne Glint Aquamarine | Uncommon | 1 in 97 | 7.23Sx | |
| Radiant Dais Garnet | Uncommon | 1 in 100 | 7.41Sx | |
| White Gold Throne Sapphire | Rare | 1 in 320 | 18.8Sx | |
| Crownlight Emerald | Rare | 1 in 360 | 20.6Sx | |
| Throne Step Diamond | Rare | 1 in 400 | 22.4Sx | |
| Court of Light Opal | Rare | 1 in 440 | 24.2Sx | |
| Sceptre Crown Topaz | Rare | 1 in 480 | 26Sx | |
| Brilliance Lamp Gem | Rare | 1 in 520 | 27.7Sx | |
| Highseat Aquamarine | Rare | 1 in 560 | 29.4Sx | |
| Coronation Cluster | Rare | 1 in 600 | 31Sx | |
| Regal Ray Beryl | Rare | 1 in 640 | 32.7Sx | |
| Throne Hall Heart | Rare | 1 in 680 | 34.3Sx | |
| Pale Ermine Pearl | Rare | 1 in 720 | 35.9Sx | |
| Lightspill Crystal | Rare | 1 in 760 | 37.5Sx | |
| Gilt Canopy Agate | Rare | 1 in 800 | 39.1Sx | |
| Crown Jewel Star | Rare | 1 in 840 | 40.6Sx | |
| Royal Blush Spinel | Rare | 1 in 880 | 42.2Sx | |
| Radiant Court Jade | Rare | 1 in 920 | 43.7Sx | |
| Glory Ring Diamond | Rare | 1 in 960 | 45.2Sx | |
| Lightborne Moonstone | Rare | 1 in 1,000 | 46.7Sx | |
| Hundred Crown Diamond | Epic | 1 in 3,200 | 118Sx | |
| Throne Back Sapphire | Epic | 1 in 3,600 | 130Sx | |
| Regalia Emerald | Epic | 1 in 4,000 | 141Sx | |
| Ermine Mantle Pearl | Epic | 1 in 4,400 | 153Sx | |
| Dais Light Opal | Epic | 1 in 4,800 | 164Sx | |
| Sceptre Ray Topaz | Epic | 1 in 5,200 | 174Sx | |
| Throne Heart | Epic | 1 in 5,600 | 185Sx | |
| Crownfire Cluster | Epic | 1 in 6,000 | 196Sx | |
| Seven Point Crown Star | Epic | 1 in 6,600 | 211Sx | |
| Ivory Throne Diamond | Epic | 1 in 7,200 | 226Sx | |
| Noon Crown Citrine | Epic | 1 in 7,800 | 241Sx | |
| Gloria Prism | Epic | 1 in 8,400 | 256Sx | |
| Coronation Opal | Epic | 1 in 9,200 | 276Sx | |
| White Gold Crown Geode | Epic | 1 in 10K | 295Sx | |
| Heart of the Throne of Light | Legendary | 1 in 32K | 748Sx | |
| Crown That Was Never Worn | Legendary | 1 in 40K | 894Sx | |
| Sceptre of Morning Light | Legendary | 1 in 48K | 1.03Sp | |
| Canopy of White Gold | Legendary | 1 in 56K | 1.17Sp | |
| Lamp Above the Throne | Legendary | 1 in 64K | 1.3Sp | |
| Everbright Coronet | Legendary | 1 in 72K | 1.43Sp | |
| Footstool of the Dawn | Legendary | 1 in 84K | 1.62Sp | |
| Throne Hall Diamond | Legendary | 1 in 100K | 1.86Sp | |
| Seed of the Shining Throne | Mythic | 1 in 320K | 4.72Sp | |
| Ring That Crowned the Sky | Mythic | 1 in 450K | 6.2Sp | |
| Bloom of a Thousand Crowns | Mythic | 1 in 650K | 8.32Sp | |
| Zenith Throne Diamond | Mythic | 1 in 1M | 11.7Sp | |
| Crown of Pure Light | Divine | 1 in 18M | 118Sp | |
| The Unsetting Radiance | Divine | 1 in 75M | 371Sp | |
| Last Light of the Heavens | Celestial | 1 in 150B | 162Oc | |
| The Throne at the End of the Sky | Celestial | 1 in 430B | 377Oc |
Odds shown are base odds. Your luck, pets and passes make rare gems more likely.