Archangel Spire
Unlock: 27200000000Oc coins, needs 370 rebirths, needs 20 gems found, needs Sunlit Sanctum unlocked
100 gems to find. Tap a column heading to sort.
| Icon | ||||
|---|---|---|---|---|
| Molted Down Tuft | Junk | 1 in 1 | 37.2Qi | |
| Bent Weathervane Tip | Junk | 1 in 2 | 64.8Qi | |
| Frayed Pennant Thread | Junk | 1 in 2 | 64.8Qi | |
| Spire Mortar Crumb | Junk | 1 in 2 | 64.8Qi | |
| Windworn Gravel | Junk | 1 in 3 | 89.7Qi | |
| Rusted Flagpole Ring | Junk | 1 in 3 | 89.7Qi | |
| Cracked Parapet Chip | Junk | 1 in 3 | 89.7Qi | |
| Snapped Quill Shaft | Junk | 1 in 3 | 89.7Qi | |
| Torn Banner Tassel | Junk | 1 in 4 | 112Qi | |
| Gull Ledge Grit | Junk | 1 in 4 | 112Qi | |
| Chipped Turret Stone | Junk | 1 in 4 | 112Qi | |
| Flaked Spire Gilt | Junk | 1 in 4 | 112Qi | |
| Spire Step Pebble | Common | 1 in 10 | 235Qi | |
| Feather Quartz | Common | 1 in 10 | 235Qi | |
| Pennant Bead | Common | 1 in 11 | 253Qi | |
| Windswept Pearl | Common | 1 in 11 | 253Qi | |
| Turret Marble Chip | Common | 1 in 12 | 271Qi | |
| Updraft Shard | Common | 1 in 12 | 271Qi | |
| Quill Tip Crystal | Common | 1 in 13 | 289Qi | |
| Banner Gold Grain | Common | 1 in 13 | 289Qi | |
| Gust Stone | Common | 1 in 14 | 307Qi | |
| Rampart Agate | Common | 1 in 14 | 307Qi | |
| Plume Drop | Common | 1 in 15 | 325Qi | |
| Arrow Slit Glass | Common | 1 in 15 | 325Qi | |
| Lofty Ivory Chip | Common | 1 in 16 | 342Qi | |
| Spiral Stair Pebble | Common | 1 in 16 | 342Qi | |
| Wing Down Pearl | Common | 1 in 17 | 359Qi | |
| Flagstaff Bead | Common | 1 in 17 | 359Qi | |
| Tower Window Sliver | Common | 1 in 18 | 376Qi | |
| Breezeblown Opal Chip | Common | 1 in 18 | 376Qi | |
| Herald Horn Bead | Common | 1 in 19 | 392Qi | |
| Sky Ledge Quartz | Common | 1 in 20 | 409Qi | |
| Spire Top Opal | Uncommon | 1 in 46 | 796Qi | |
| Plumewhite Moonstone | Uncommon | 1 in 49 | 838Qi | |
| Pennant Blue Topaz | Uncommon | 1 in 52 | 878Qi | |
| Windward Aquamarine | Uncommon | 1 in 55 | 919Qi | |
| Banner Fold Jade | Uncommon | 1 in 58 | 959Qi | |
| Feathervane Citrine | Uncommon | 1 in 61 | 998Qi | |
| Turret Bell Pearl | Uncommon | 1 in 64 | 1.03Sx | |
| Gale Quartz | Uncommon | 1 in 67 | 1.07Sx | |
| Herald Blush Spinel | Uncommon | 1 in 70 | 1.11Sx | |
| Rampart Beryl | Uncommon | 1 in 73 | 1.15Sx | |
| Crosswind Prism | Uncommon | 1 in 76 | 1.19Sx | |
| Talon Garnet | Uncommon | 1 in 79 | 1.22Sx | |
| Lancet Window Gem | Uncommon | 1 in 82 | 1.26Sx | |
| Rising Draft Agate | Uncommon | 1 in 85 | 1.3Sx | |
| Pinion Pearl | Uncommon | 1 in 88 | 1.33Sx | |
| Spire Shadow Iolite | Uncommon | 1 in 90 | 1.36Sx | |
| Wingtip Peridot | Uncommon | 1 in 92 | 1.38Sx | |
| Battlement Geode | Uncommon | 1 in 94 | 1.41Sx | |
| Streamer Silk Opal | Uncommon | 1 in 97 | 1.44Sx | |
| Skyward Heart | Uncommon | 1 in 100 | 1.48Sx | |
| Highest Turret Sapphire | Rare | 1 in 320 | 3.76Sx | |
| Golden Pennant Emerald | Rare | 1 in 360 | 4.13Sx | |
| Gale Song Diamond | Rare | 1 in 400 | 4.49Sx | |
| Featherfall Opal | Rare | 1 in 440 | 4.85Sx | |
| Herald Banner Topaz | Rare | 1 in 480 | 5.2Sx | |
| Spire Needle Crystal | Rare | 1 in 520 | 5.54Sx | |
| Windrose Star | Rare | 1 in 560 | 5.88Sx | |
| Plumed Helm Gem | Rare | 1 in 600 | 6.21Sx | |
| Updraft Aquamarine | Rare | 1 in 640 | 6.54Sx | |
| Silver Quill Pearl | Rare | 1 in 680 | 6.87Sx | |
| Wingbeat Moonstone | Rare | 1 in 720 | 7.19Sx | |
| Vane Gold Cluster | Rare | 1 in 760 | 7.51Sx | |
| Lancet Spire Beryl | Rare | 1 in 800 | 7.82Sx | |
| Long Banner Spinel | Rare | 1 in 840 | 8.13Sx | |
| Tower Watch Heart | Rare | 1 in 880 | 8.44Sx | |
| Kite String Agate | Rare | 1 in 920 | 8.75Sx | |
| Spiral Stair Sapphire | Rare | 1 in 960 | 9.05Sx | |
| Crownwind Jade | Rare | 1 in 1,000 | 9.35Sx | |
| Thousand Feather Diamond | Epic | 1 in 3,200 | 23.7Sx | |
| Banner Gold Sapphire | Epic | 1 in 3,600 | 26Sx | |
| Zenith Turret Emerald | Epic | 1 in 4,000 | 28.3Sx | |
| Wing Down Opal | Epic | 1 in 4,400 | 30.6Sx | |
| Gale Crowned Topaz | Epic | 1 in 4,800 | 32.8Sx | |
| Spire Top Heart | Epic | 1 in 5,200 | 34.9Sx | |
| Feathered Cluster Crystal | Epic | 1 in 5,600 | 37.1Sx | |
| Pennant Star | Epic | 1 in 6,000 | 39.2Sx | |
| Skyhigh Lancet Diamond | Epic | 1 in 6,600 | 42.3Sx | |
| Windstorm Citrine | Epic | 1 in 7,200 | 45.3Sx | |
| Plume Prism | Epic | 1 in 7,800 | 48.3Sx | |
| Dawnwind Opal | Epic | 1 in 8,400 | 51.3Sx | |
| Herald Horn Gold | Epic | 1 in 9,200 | 55.2Sx | |
| Unfurled Pinion Gem | Epic | 1 in 10K | 59Sx | |
| Heart of the Archangel Spire | Legendary | 1 in 32K | 149Sx | |
| Banner That Never Falls | Legendary | 1 in 40K | 178Sx | |
| Crown of the Topmost Turret | Legendary | 1 in 48K | 207Sx | |
| Gold Vane of the Spire | Legendary | 1 in 56K | 234Sx | |
| Feather of the High Wind | Legendary | 1 in 64K | 260Sx | |
| Evergale Pinion | Legendary | 1 in 72K | 286Sx | |
| Lantern of the Watchtower | Legendary | 1 in 84K | 324Sx | |
| Skyreach Spire Diamond | Legendary | 1 in 100K | 372Sx | |
| Seed of the First Spire | Mythic | 1 in 320K | 944Sx | |
| Wing That Raised the Towers | Mythic | 1 in 450K | 1.24Sp | |
| Bloom of a Thousand Feathers | Mythic | 1 in 650K | 1.66Sp | |
| Pinnacle Needle Diamond | Mythic | 1 in 1M | 2.35Sp | |
| Featherlight Wind Glow | Divine | 1 in 18M | 23.7Sp | |
| Unfurling Sky Banner | Divine | 1 in 75M | 74.3Sp | |
| First Feather of the Spire | Celestial | 1 in 140B | 30.7Oc | |
| The Wind That Built the Spire | Celestial | 1 in 396B | 70.6Oc |
Odds shown are base odds. Your luck, pets and passes make rare gems more likely.