Sky Kingdom Egg
Zone: Sky Kingdom. Cost: 9.9B coins per hatch.
| Pet | Tier | Chance | Odds | Ability | Bonus |
|---|---|---|---|---|---|
| Cloud Lamb Fusable | Common | 59.94% | 1 in 1.7 | Dig speed +5.9% | - |
| Breeze Sparrow Fusable | Uncommon | 24.98% | 1 in 4 | +0.9 mutation luck | - |
| Nimbus Ram Fusable | Rare | 9.99% | 1 in 10 | Auto sell (up to the tier you pick in settings) | Coins +67.2% |
| Zephyr Griffin Fusable | Epic | 4% | 1 in 25 | Luck +680.4% | - |
| Thunderhead Roc Fusable | Legendary | 1% | 1 in 100 | Coins +84% | - |
| Stormcrown Serpent Fusable | Secret | 0.1% | 1 in 1,001 | Coins +840% | Luck +7560% |
Each egg hides a Secret pet, rarer than its Legendary. Each of its stats is 10 times what a Legendary from the same egg would have for that stat.
Every pet that hatches from an egg can be fused. Fuse 3 copies of a Common, Uncommon, Rare or Epic pet to get the same egg's pet one tier up. Fuse 3 Legendaries or 3 Secrets to make the Golden version, then 3 of those make the Rainbow, then the Prismatic. Variants in fusion order: Golden (2x), Rainbow (4x), Prismatic (8x). Prismatic pets and Robux pets do not fuse.