Void Rift Egg
Zone: Void Rift. Cost: 1.65M coins per hatch.
| Pet | Tier | Chance | Odds | Ability | Bonus |
|---|---|---|---|---|---|
| Void Moth Fusable | Common | 59.94% | 1 in 1.7 | +0.5 mutation luck | - |
| Rift Cat Fusable | Uncommon | 24.98% | 1 in 4 | Dig speed +3.6% | - |
| Echo Jelly Fusable | Rare | 9.99% | 1 in 10 | Luck +235.2% | - |
| Gravity Turtle Fusable | Epic | 4% | 1 in 25 | Auto sell (up to the tier you pick in settings) | Coins +27.3% |
| Star Whale Fusable | Legendary | 1% | 1 in 100 | Coins +30.4% | - |
| Riftmaw Hydra Fusable | Secret | 0.1% | 1 in 1,001 | Coins +304% | Luck +2940% |
Each egg hides a Secret pet, rarer than its Legendary. Each of its stats is 10 times what a Legendary from the same egg would have for that stat.
Every pet that hatches from an egg can be fused. Fuse 3 copies of a Common, Uncommon, Rare or Epic pet to get the same egg's pet one tier up. Fuse 3 Legendaries or 3 Secrets to make the Golden version, then 3 of those make the Rainbow, then the Prismatic. Variants in fusion order: Golden (2x), Rainbow (4x), Prismatic (8x). Prismatic pets and Robux pets do not fuse.